Statistical Profile — METHODIST SOUTHLAKE MEDICAL CENTER
CCN 670132 | TARRANT, TX | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
54
Beds
$34.4M
Net Revenue
-50.0%
Op Margin
5.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 54 | 63 | 54 | -0.43σ | P46 | P50 |
| Net Patient Revenue | $34.4M | $59.7M | $36.3M | -0.40σ | P37 | P48 |
| Operating Expenses | $56.9M | $62.7M | $37.1M | -0.35σ | P47 | P59 |
| Net Income | $-22.5M | $-2.1M | -315,113 | -0.07σ | P18 | P9 ▼ |
| Gross Patient Revenue | $92.1M | $186.6M | $134.7M | -0.42σ | P37 | P44 |
| Total Patient Days | 1,010 | 12,073 | 10,290 | -0.59σ | P7 ▼ | P12 |
| Medicare Day % | 16.2% | 30.9% | 28.1% | -0.89σ | P18 | P21 |
| Operating Margin | -50.0% | -4.8% | -0.7% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 636,731 | $1.2M | 843,354 | -0.44σ | P29 | P42 |
| Occupancy Rate | 5.1% | 53.7% | 52.9% | -1.84σ | P2 ▼ | P3 ▼ |
| Commercial Payer % | 83.8% | 61.2% | 69.3% | +1.20σ | P89 | P83 |
| Net-to-Gross Ratio | 37.3% | 33.3% | 28.5% | -0.06σ | P58 | P67 |
| Expense per Bed | $1.1M | $1.2M | 933,465 | -0.21σ | P42 | P57 |
| Revenue per Patient Day | 34,043 | 7,054 | 5,735 | +0.05σ | P95 ▲ | P91 ▲ |
| Payer Diversity Index | 0.272 | 0.473 | 0.412 | -1.15σ | P12 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.4M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0512 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 636,731 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3733 | nan | +nanσ |