Statistical Profile — BEMC BURLESON
CCN 670107 | TARRANT, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$30.9M
Net Revenue
-1.0%
Op Margin
8.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 54 | -0.60σ | P14 | P17 |
| Net Patient Revenue | $30.9M | $59.7M | $36.3M | -0.41σ | P34 | P44 |
| Operating Expenses | $31.2M | $62.7M | $37.1M | -0.40σ | P33 | P43 |
| Net Income | -296,043 | $-2.1M | -315,113 | +0.08σ | P62 | P50 |
| Gross Patient Revenue | $131.5M | $186.6M | $134.7M | -0.40σ | P44 | P50 |
| Total Patient Days | 771 | 12,073 | 10,290 | -0.60σ | P5 ▼ | P10 ▼ |
| Medicare Day % | 24.6% | 30.9% | 28.1% | -0.47σ | P34 | P40 |
| Medicaid Day % | 0.5% | 5.1% | 1.9% | -0.71σ | P8 ▼ | P25 |
| Operating Margin | -1.0% | -4.8% | -0.7% | +0.28σ | P60 | P49 |
| Revenue per Bed | $1.3M | $1.2M | 843,354 | -0.10σ | P54 | P68 |
| Occupancy Rate | 8.8% | 53.7% | 52.9% | -1.69σ | P3 ▼ | P8 ▼ |
| Commercial Payer % | 74.8% | 61.2% | 69.3% | +0.77σ | P80 | P64 |
| Net-to-Gross Ratio | 23.5% | 33.3% | 28.5% | -0.72σ | P26 | P37 |
| Expense per Bed | $1.3M | $1.2M | 933,465 | -0.11σ | P53 | P68 |
| Revenue per Patient Day | 40,076 | 7,054 | 5,735 | +0.08σ | P96 ▲ | P92 ▲ |
| Payer Diversity Index | 0.379 | 0.473 | 0.412 | -0.40σ | P23 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $30.9M | $-27.0M | +0.23σ |
| Operating Margin | 2.1% | -0.0096 | -0.0423 | +0.17σ |
| Occupancy Rate | 44.3% | 0.0880 | 0.5156 | -2.34σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.16σ |
| Net To Gross Ratio | 22.4% | 0.2350 | 0.3241 | -0.51σ |