Statistical Profile — METHODIST WEST HOUSTON HOSPITAL
CCN 670077 | HARRIS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
270
Beds
$529.7M
Net Revenue
15.5%
Op Margin
66.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 270 | 63 | 54 | +0.75σ | P86 | P87 |
| Net Patient Revenue | $529.7M | $59.7M | $36.3M | +0.66σ | P89 | P92 ▲ |
| Operating Expenses | $447.8M | $62.7M | $37.1M | +0.45σ | P87 | P91 ▲ |
| Net Income | $81.9M | $-2.1M | -315,113 | +0.66σ | P97 ▲ | P95 ▲ |
| Gross Patient Revenue | $2.93B | $186.6M | $134.7M | +1.07σ | P92 ▲ | P92 ▲ |
| Total Patient Days | 65,567 | 12,073 | 10,290 | +0.66σ | P86 | P87 |
| Medicare Day % | 20.6% | 30.9% | 28.1% | -0.67σ | P25 | P31 |
| Medicaid Day % | 11.7% | 5.1% | 1.9% | +0.17σ | P76 | P93 ▲ |
| Operating Margin | 15.5% | -4.8% | -0.7% | +1.09σ | P89 | P82 |
| Revenue per Bed | $2.0M | $1.2M | 843,354 | +0.25σ | P76 | P88 |
| Occupancy Rate | 66.5% | 53.7% | 52.9% | +0.58σ | P67 | P66 |
| Commercial Payer % | 67.7% | 61.2% | 69.3% | +0.42σ | P64 | P47 |
| Net-to-Gross Ratio | 18.1% | 33.3% | 28.5% | -0.98σ | P14 | P26 |
| Expense per Bed | $1.7M | $1.2M | 933,465 | +0.04σ | P66 | P80 |
| Revenue per Patient Day | 8,079 | 7,054 | 5,735 | -0.04σ | P56 | P63 |
| Payer Diversity Index | 0.485 | 0.473 | 0.412 | +0.34σ | P56 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $529.7M | $468.8M | +0.24σ |
| Operating Margin | 2.1% | 0.1547 | -0.0577 | +1.12σ |
| Occupancy Rate | 44.3% | 0.6653 | 0.5846 | +0.44σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.21σ |
| Net To Gross Ratio | 22.4% | 0.1808 | 0.3070 | -0.73σ |