Statistical Profile — ASCENSION SETON HAYS
CCN 670056 | HAYS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
158
Beds
$231.1M
Net Revenue
2.2%
Op Margin
72.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 158 | 63 | 54 | +0.13σ | P73 | P76 |
| Net Patient Revenue | $231.1M | $59.7M | $36.3M | +0.02σ | P75 | P80 |
| Operating Expenses | $225.9M | $62.7M | $37.1M | -0.00σ | P75 | P81 |
| Net Income | $5.2M | $-2.1M | -315,113 | +0.12σ | P80 | P71 |
| Gross Patient Revenue | $1.67B | $186.6M | $134.7M | +0.41σ | P85 | P84 |
| Total Patient Days | 45,887 | 12,073 | 10,290 | +0.28σ | P79 | P81 |
| Medicare Day % | 20.7% | 30.9% | 28.1% | -0.66σ | P25 | P31 |
| Medicaid Day % | 3.2% | 5.1% | 1.9% | -0.50σ | P37 | P65 |
| Operating Margin | 2.2% | -4.8% | -0.7% | +0.44σ | P68 | P55 |
| Revenue per Bed | $1.5M | $1.2M | 843,354 | -0.01σ | P61 | P75 |
| Occupancy Rate | 72.7% | 53.7% | 52.9% | +0.82σ | P76 | P76 |
| Commercial Payer % | 76.1% | 61.2% | 69.3% | +0.83σ | P82 | P68 |
| Net-to-Gross Ratio | 13.8% | 33.3% | 28.5% | -1.18σ | P7 ▼ | P15 |
| Expense per Bed | $1.4M | $1.2M | 933,465 | -0.06σ | P57 | P73 |
| Revenue per Patient Day | 5,036 | 7,054 | 5,735 | -0.06σ | P33 | P43 |
| Payer Diversity Index | 0.377 | 0.473 | 0.412 | -0.42σ | P23 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $231.1M | $333.7M | -0.40σ |
| Operating Margin | 2.1% | 0.0225 | -0.0394 | +0.33σ |
| Occupancy Rate | 44.3% | 0.7267 | 0.6137 | +0.62σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.8M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.1385 | 0.3133 | -1.01σ |