Statistical Profile — ST. LUKES SUGAR LAND HOSPITAL
CCN 670053 | FORT BEND, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$84.9M
Net Revenue
-24.0%
Op Margin
58.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 54 | -0.18σ | P61 | P67 |
| Net Patient Revenue | $84.9M | $59.7M | $36.3M | -0.29σ | P57 | P67 |
| Operating Expenses | $105.3M | $62.7M | $37.1M | -0.25σ | P61 | P70 |
| Net Income | $-20.4M | $-2.1M | -315,113 | -0.05σ | P19 | P10 ▼ |
| Gross Patient Revenue | $537.1M | $186.6M | $134.7M | -0.18σ | P66 | P70 |
| Total Patient Days | 21,202 | 12,073 | 10,290 | -0.20σ | P62 | P66 |
| Medicare Day % | 16.0% | 30.9% | 28.1% | -0.90σ | P17 | P20 |
| Medicaid Day % | 13.6% | 5.1% | 1.9% | +0.33σ | P80 | P97 ▲ |
| Operating Margin | -24.0% | -4.8% | -0.7% | -0.87σ | P17 | P23 |
| Revenue per Bed | 849,096 | $1.2M | 843,354 | -0.33σ | P37 | P50 |
| Occupancy Rate | 58.1% | 53.7% | 52.9% | +0.25σ | P56 | P58 |
| Commercial Payer % | 70.4% | 61.2% | 69.3% | +0.55σ | P71 | P52 |
| Net-to-Gross Ratio | 15.8% | 33.3% | 28.5% | -1.08σ | P10 ▼ | P19 |
| Expense per Bed | $1.1M | $1.2M | 933,465 | -0.21σ | P42 | P56 |
| Revenue per Patient Day | 4,005 | 7,054 | 5,735 | -0.06σ | P25 | P33 |
| Payer Diversity Index | 0.460 | 0.473 | 0.412 | +0.16σ | P45 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $84.9M | $126.7M | -0.16σ |
| Operating Margin | 2.1% | -0.2402 | -0.0624 | -0.94σ |
| Occupancy Rate | 44.3% | 0.5809 | 0.5635 | +0.10σ |
| Revenue Per Bed | 2.6% | 849,096 | $1.6M | -0.37σ |
| Net To Gross Ratio | 22.4% | 0.1581 | 0.3389 | -1.04σ |