Statistical Profile — HOSPITALS OF PROVIDENCE EAST CAMPUS
CCN 670047 | EL PASO, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
218
Beds
$322.4M
Net Revenue
25.9%
Op Margin
82.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 218 | 63 | 54 | +0.46σ | P81 | P83 |
| Net Patient Revenue | $322.4M | $59.7M | $36.3M | +0.22σ | P81 | P85 |
| Operating Expenses | $239.1M | $62.7M | $37.1M | +0.03σ | P76 | P82 |
| Net Income | $83.4M | $-2.1M | -315,113 | +0.67σ | P97 ▲ | P95 ▲ |
| Gross Patient Revenue | $2.90B | $186.6M | $134.7M | +1.06σ | P92 ▲ | P91 ▲ |
| Total Patient Days | 65,381 | 12,073 | 10,290 | +0.66σ | P86 | P87 |
| Medicare Day % | 11.6% | 30.9% | 28.1% | -1.12σ | P13 | P14 |
| Medicaid Day % | 6.3% | 5.1% | 1.9% | -0.25σ | P57 | P76 |
| Operating Margin | 25.9% | -4.8% | -0.7% | +1.61σ | P96 ▲ | P93 ▲ |
| Revenue per Bed | $1.5M | $1.2M | 843,354 | -0.00σ | P62 | P76 |
| Occupancy Rate | 82.2% | 53.7% | 52.9% | +1.19σ | P88 | P88 |
| Commercial Payer % | 82.1% | 61.2% | 69.3% | +1.12σ | P88 | P80 |
| Net-to-Gross Ratio | 11.1% | 33.3% | 28.5% | -1.31σ | P4 ▼ | P7 ▼ |
| Expense per Bed | $1.1M | $1.2M | 933,465 | -0.20σ | P44 | P58 |
| Revenue per Patient Day | 4,931 | 7,054 | 5,735 | -0.06σ | P32 | P41 |
| Payer Diversity Index | 0.309 | 0.473 | 0.412 | -0.89σ | P15 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $322.4M | $469.5M | -0.57σ |
| Operating Margin | 2.1% | 0.2586 | -0.0511 | +1.63σ |
| Occupancy Rate | 44.3% | 0.8217 | 0.6888 | +0.73σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.8M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.1110 | 0.3348 | -1.29σ |