Statistical Profile — THE HEART HOSPITAL BAYLOR PLANO
CCN 670025 | COLLIN, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
109
Beds
$464.6M
Net Revenue
25.7%
Op Margin
85.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 109 | 63 | 54 | -0.13σ | P63 | P69 |
| Net Patient Revenue | $464.6M | $59.7M | $36.3M | +0.52σ | P88 | P91 ▲ |
| Operating Expenses | $345.3M | $62.7M | $37.1M | +0.24σ | P83 | P87 |
| Net Income | $119.3M | $-2.1M | -315,113 | +0.92σ | P98 ▲ | P97 ▲ |
| Gross Patient Revenue | $1.53B | $186.6M | $134.7M | +0.34σ | P83 | P82 |
| Total Patient Days | 34,072 | 12,073 | 10,290 | +0.05σ | P73 | P76 |
| Medicare Day % | 39.3% | 30.9% | 28.1% | +0.27σ | P66 | P64 |
| Medicaid Day % | 0.1% | 5.1% | 1.9% | -0.74σ | P2 ▼ | P7 ▼ |
| Operating Margin | 25.7% | -4.8% | -0.7% | +1.60σ | P96 ▲ | P92 ▲ |
| Revenue per Bed | $4.3M | $1.2M | 843,354 | +1.44σ | P97 ▲ | P96 ▲ |
| Occupancy Rate | 85.6% | 53.7% | 52.9% | +1.33σ | P92 ▲ | P92 ▲ |
| Commercial Payer % | 60.5% | 61.2% | 69.3% | +0.07σ | P49 | P36 |
| Net-to-Gross Ratio | 30.4% | 33.3% | 28.5% | -0.39σ | P43 | P55 |
| Expense per Bed | $3.2M | $1.2M | 933,465 | +0.66σ | P92 ▲ | P94 ▲ |
| Revenue per Patient Day | 13,636 | 7,054 | 5,735 | -0.02σ | P78 | P78 |
| Payer Diversity Index | 0.479 | 0.473 | 0.412 | +0.30σ | P53 | P74 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $464.6M | $285.0M | +0.70σ |
| Operating Margin | 2.1% | 0.2568 | -0.0347 | +1.53σ |
| Occupancy Rate | 44.3% | 0.8564 | 0.6011 | +1.40σ |
| Revenue Per Bed | 2.6% | $4.3M | $1.9M | +1.25σ |
| Net To Gross Ratio | 22.4% | 0.3041 | 0.3583 | -0.31σ |