Statistical Profile — WYOMING STATE HOSPITAL
CCN 534001 | UINTA, WY | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$37.5M
Net Revenue
4.6%
Op Margin
65.6%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
- Payer Diversity Index: -2.8σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WY (n=29) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 25 | -0.34σ | P53 | P76 |
| Net Patient Revenue | $37.5M | $59.7M | $35.3M | -0.39σ | P39 | P55 |
| Operating Expenses | $35.8M | $62.7M | $36.3M | -0.39σ | P37 | P45 |
| Net Income | $1.7M | $-2.1M | $-2.7M | +0.10σ | P72 | P83 |
| Gross Patient Revenue | $37.5M | $186.6M | $68.5M | -0.45σ | P19 | P28 |
| Total Patient Days | 17,230 | 12,073 | 3,003 | -0.28σ | P57 | P86 |
| Medicare Day % | 1.6% | 30.9% | 50.3% | -1.62σ | P3 ▼ | P0 ▼ |
| Operating Margin | 4.6% | -4.8% | -7.5% | +0.55σ | P73 | P83 |
| Revenue per Bed | 520,619 | $1.2M | $1.5M | -0.50σ | P24 | P14 |
| Occupancy Rate | 65.6% | 53.7% | 32.9% | +0.54σ | P66 | P86 |
| Commercial Payer % | 98.4% | 61.2% | 41.2% | +1.91σ | P97 ▲ | P97 ▲ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 57.8% | +2.94σ | P98 ▲ | P97 ▲ |
| Expense per Bed | 496,663 | $1.2M | $1.6M | -0.44σ | P21 | P10 |
| Revenue per Patient Day | 2,176 | 7,054 | 14,499 | -0.07σ | P19 | P10 |
| Payer Diversity Index | 0.032 | 0.473 | 0.549 | -2.83σ | P3 ▼ | P0 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $37.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0460 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6556 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 520,619 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 1.0000 | nan | +nanσ |