Statistical Profile — SOUTH LINCOLN HOSPITAL DISTRICT
CCN 531315 | LINCOLN, WY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$17.7M
Net Revenue
-29.0%
Op Margin
20.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WY (n=29) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 25 | -0.65σ | P4 ▼ | P7 ▼ |
| Net Patient Revenue | $17.7M | $59.7M | $35.3M | -0.43σ | P19 | P14 |
| Operating Expenses | $22.8M | $62.7M | $36.3M | -0.42σ | P24 | P17 |
| Net Income | $-5.1M | $-2.1M | $-2.7M | +0.05σ | P37 | P28 |
| Gross Patient Revenue | $26.6M | $186.6M | $68.5M | -0.45σ | P12 | P14 |
| Total Patient Days | 1,034 | 12,073 | 3,003 | -0.59σ | P8 ▼ | P7 ▼ |
| Medicare Day % | 56.8% | 30.9% | 50.3% | +1.14σ | P86 | P72 |
| Medicaid Day % | 0.1% | 5.1% | 8.3% | -0.74σ | P1 ▼ | P0 ▼ |
| Operating Margin | -29.0% | -4.8% | -7.5% | -1.12σ | P13 | P7 ▼ |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.11σ | P53 | P41 |
| Occupancy Rate | 20.2% | 53.7% | 32.9% | -1.24σ | P14 | P31 |
| Commercial Payer % | 43.1% | 61.2% | 41.2% | -0.78σ | P22 | P55 |
| Net-to-Gross Ratio | 66.6% | 33.3% | 57.8% | +1.34σ | P89 | P76 |
| Expense per Bed | $1.6M | $1.2M | $1.6M | +0.03σ | P65 | P52 |
| Revenue per Patient Day | 17,122 | 7,054 | 14,499 | -0.01σ | P84 | P52 |
| Payer Diversity Index | 0.492 | 0.473 | 0.549 | +0.38σ | P59 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.7M | 152,331 | +0.07σ |
| Operating Margin | 2.1% | -0.2895 | -0.0642 | -1.19σ |
| Occupancy Rate | 44.3% | 0.2023 | 0.3862 | -1.01σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.6658 | 0.4630 | +1.17σ |