Statistical Profile — NORTH BIG HORN HOSPITAL
CCN 531309 | BIG HORN, WY | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$24.7M
Net Revenue
-11.0%
Op Margin
39.1%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.8σ above national mean
- Commercial Payer %: -2.4σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WY (n=29) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 25 | -0.65σ | P4 ▼ | P7 ▼ |
| Net Patient Revenue | $24.7M | $59.7M | $35.3M | -0.42σ | P28 | P34 |
| Operating Expenses | $27.4M | $62.7M | $36.3M | -0.41σ | P29 | P24 |
| Net Income | $-2.7M | $-2.1M | $-2.7M | +0.07σ | P46 | P48 |
| Gross Patient Revenue | $39.7M | $186.6M | $68.5M | -0.44σ | P20 | P31 |
| Total Patient Days | 1,998 | 12,073 | 3,003 | -0.57σ | P16 | P38 |
| Medicare Day % | 89.1% | 30.9% | 50.3% | +2.76σ | P99 ▲ | P97 ▲ |
| Medicaid Day % | 1.1% | 5.1% | 8.3% | -0.66σ | P16 | P8 ▼ |
| Operating Margin | -11.0% | -4.8% | -7.5% | -0.22σ | P35 | P38 |
| Revenue per Bed | $1.8M | $1.2M | $1.5M | +0.14σ | P71 | P62 |
| Occupancy Rate | 39.1% | 53.7% | 32.9% | -0.50σ | P33 | P69 |
| Commercial Payer % | 9.8% | 61.2% | 41.2% | -2.40σ | P1 ▼ | P0 ▼ |
| Net-to-Gross Ratio | 62.1% | 33.3% | 57.8% | +1.13σ | P86 | P62 |
| Expense per Bed | $2.0M | $1.2M | $1.6M | +0.16σ | P74 | P62 |
| Revenue per Patient Day | 12,349 | 7,054 | 14,499 | -0.03σ | P74 | P34 |
| Payer Diversity Index | 0.196 | 0.473 | 0.549 | -1.68σ | P9 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.7M | $32.8M | -0.03σ |
| Operating Margin | 2.1% | -0.1096 | -0.0883 | -0.11σ |
| Occupancy Rate | 44.3% | 0.3910 | 0.2452 | +0.80σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.6207 | 0.5983 | +0.13σ |