Statistical Profile — PLATTE COUNTY MEMORIAL HOSPITAL
CCN 531305 | PLATTE, WY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$22.8M
Net Revenue
-20.8%
Op Margin
17.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WY (n=29) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P34 |
| Net Patient Revenue | $22.8M | $59.7M | $35.3M | -0.42σ | P26 | P24 |
| Operating Expenses | $27.5M | $62.7M | $36.3M | -0.41σ | P29 | P28 |
| Net Income | $-4.7M | $-2.1M | $-2.7M | +0.05σ | P38 | P34 |
| Gross Patient Revenue | $35.7M | $186.6M | $68.5M | -0.45σ | P17 | P24 |
| Total Patient Days | 1,571 | 12,073 | 3,003 | -0.58σ | P13 | P21 |
| Medicare Day % | 70.2% | 30.9% | 50.3% | +1.82σ | P94 ▲ | P86 |
| Medicaid Day % | 7.6% | 5.1% | 8.3% | -0.14σ | P64 | P42 |
| Operating Margin | -20.8% | -4.8% | -7.5% | -0.72σ | P20 | P28 |
| Revenue per Bed | 911,126 | $1.2M | $1.5M | -0.30σ | P39 | P24 |
| Occupancy Rate | 17.2% | 53.7% | 32.9% | -1.36σ | P11 | P10 |
| Commercial Payer % | 22.2% | 61.2% | 41.2% | -1.80σ | P5 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 63.8% | 33.3% | 57.8% | +1.21σ | P87 | P69 |
| Expense per Bed | $1.1M | $1.2M | $1.6M | -0.19σ | P44 | P28 |
| Revenue per Patient Day | 14,499 | 7,054 | 14,499 | -0.02σ | P80 | P48 |
| Payer Diversity Index | 0.452 | 0.473 | 0.549 | +0.11σ | P42 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.8M | $14.2M | +0.03σ |
| Operating Margin | 2.1% | -0.2085 | -0.0896 | -0.63σ |
| Occupancy Rate | 44.3% | 0.1722 | 0.3022 | -0.71σ |
| Revenue Per Bed | 2.6% | 911,126 | $1.4M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.6376 | 0.5431 | +0.55σ |