Statistical Profile — SOUTH BIG HORN HOSPITAL
CCN 531301 | BIG HORN, WY | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$7.5M
Net Revenue
-50.0%
Op Margin
18.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WY (n=29) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 25 | -0.68σ | P2 ▼ | P0 ▼ |
| Net Patient Revenue | $7.5M | $59.7M | $35.3M | -0.46σ | P5 ▼ | P0 ▼ |
| Operating Expenses | $11.7M | $62.7M | $36.3M | -0.44σ | P8 ▼ | P3 ▼ |
| Net Income | $-4.2M | $-2.1M | $-2.7M | +0.06σ | P40 | P41 |
| Gross Patient Revenue | $14.1M | $186.6M | $68.5M | -0.46σ | P5 ▼ | P3 ▼ |
| Total Patient Days | 656 | 12,073 | 3,003 | -0.60σ | P4 ▼ | P3 ▼ |
| Medicare Day % | 68.1% | 30.9% | 50.3% | +1.71σ | P93 ▲ | P79 |
| Operating Margin | -50.0% | -4.8% | -7.5% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 754,627 | $1.2M | $1.5M | -0.38σ | P34 | P21 |
| Occupancy Rate | 18.0% | 53.7% | 32.9% | -1.33σ | P12 | P24 |
| Commercial Payer % | 31.9% | 61.2% | 41.2% | -1.33σ | P11 | P21 |
| Net-to-Gross Ratio | 53.4% | 33.3% | 57.8% | +0.71σ | P78 | P41 |
| Expense per Bed | $1.2M | $1.2M | $1.6M | -0.16σ | P48 | P34 |
| Revenue per Patient Day | 11,503 | 7,054 | 14,499 | -0.03σ | P72 | P28 |
| Payer Diversity Index | 0.434 | 0.473 | 0.549 | -0.02σ | P36 | P10 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1797 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 754,627 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5340 | nan | +nanσ |