Statistical Profile — SUMMIT MEDICAL CENTER LLC
CCN 530034 | NATRONA, WY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$23.8M
Net Revenue
-29.3%
Op Margin
7.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WY (n=29) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 25 | -0.64σ | P6 ▼ | P17 |
| Net Patient Revenue | $23.8M | $59.7M | $35.3M | -0.42σ | P27 | P31 |
| Operating Expenses | $30.7M | $62.7M | $36.3M | -0.40σ | P32 | P41 |
| Net Income | $-6.9M | $-2.1M | $-2.7M | +0.04σ | P33 | P14 |
| Gross Patient Revenue | $91.1M | $186.6M | $68.5M | -0.42σ | P37 | P52 |
| Total Patient Days | 418 | 12,073 | 3,003 | -0.60σ | P2 ▼ | P0 ▼ |
| Medicare Day % | 45.5% | 30.9% | 50.3% | +0.58σ | P75 | P34 |
| Medicaid Day % | 13.2% | 5.1% | 8.3% | +0.29σ | P79 | P73 |
| Operating Margin | -29.3% | -4.8% | -7.5% | -1.13σ | P13 | P3 ▼ |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | +0.00σ | P62 | P48 |
| Occupancy Rate | 7.2% | 53.7% | 32.9% | -1.76σ | P2 ▼ | P0 ▼ |
| Commercial Payer % | 41.4% | 61.2% | 41.2% | -0.86σ | P20 | P52 |
| Net-to-Gross Ratio | 26.1% | 33.3% | 57.8% | -0.59σ | P32 | P3 ▼ |
| Expense per Bed | $1.9M | $1.2M | $1.6M | +0.14σ | P73 | P59 |
| Revenue per Patient Day | 56,819 | 7,054 | 14,499 | +0.14σ | P98 ▲ | P97 ▲ |
| Payer Diversity Index | 0.605 | 0.473 | 0.549 | +1.18σ | P93 ▲ | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.8M | $-6.5M | +0.12σ |
| Operating Margin | 2.1% | -0.2925 | -0.0827 | -1.10σ |
| Occupancy Rate | 44.3% | 0.0716 | 0.4216 | -1.92σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | +0.00σ |
| Net To Gross Ratio | 22.4% | 0.2606 | 0.4744 | -1.23σ |