Statistical Profile — WILLOW CREEK BEHAVIORAL HEALTH
CCN 524041 | BROWN, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$15.3M
Net Revenue
-2.0%
Op Margin
59.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 36 | -0.34σ | P53 | P68 |
| Net Patient Revenue | $15.3M | $59.7M | $79.3M | -0.44σ | P16 | P10 |
| Operating Expenses | $15.6M | $62.7M | $77.8M | -0.43σ | P13 | P7 ▼ |
| Net Income | -302,446 | $-2.1M | 98,676 | +0.08σ | P62 | P47 |
| Gross Patient Revenue | $41.4M | $186.6M | $186.6M | -0.44σ | P21 | P13 |
| Total Patient Days | 15,578 | 12,073 | 5,437 | -0.31σ | P55 | P74 |
| Medicare Day % | 5.3% | 30.9% | 33.4% | -1.44σ | P6 ▼ | P4 ▼ |
| Medicaid Day % | 8.7% | 5.1% | 4.9% | -0.06σ | P68 | P80 |
| Operating Margin | -2.0% | -4.8% | 0.4% | +0.22σ | P57 | P43 |
| Revenue per Bed | 211,866 | $1.2M | $1.9M | -0.66σ | P6 ▼ | P4 ▼ |
| Occupancy Rate | 59.3% | 53.7% | 45.7% | +0.29σ | P57 | P72 |
| Commercial Payer % | 86.0% | 61.2% | 59.8% | +1.31σ | P90 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 36.9% | 33.3% | 39.0% | -0.08σ | P57 | P39 |
| Expense per Bed | 216,066 | $1.2M | $1.8M | -0.56σ | P5 ▼ | P1 ▼ |
| Revenue per Patient Day | 979.2227 | 7,054 | 12,920 | -0.07σ | P5 ▼ | P3 ▼ |
| Payer Diversity Index | 0.250 | 0.473 | 0.492 | -1.30σ | P11 | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.3M | $74.8M | -0.23σ |
| Operating Margin | 2.1% | -0.0198 | -0.0480 | +0.15σ |
| Occupancy Rate | 44.3% | 0.5928 | 0.6154 | -0.12σ |
| Revenue Per Bed | 2.6% | 211,866 | $1.6M | -0.75σ |
| Net To Gross Ratio | 22.4% | 0.3687 | 0.2932 | +0.44σ |