Statistical Profile — NORTH CENTRAL HEALTH CARE FACILITIES
CCN 524017 | MARATHON, WI | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$59.7M
Net Revenue
-47.4%
Op Margin
74.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.3σ above national mean
- Operating Margin: -2.0σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 36 | -0.64σ | P6 ▼ | P5 ▼ |
| Net Patient Revenue | $59.7M | $59.7M | $79.3M | -0.34σ | P50 | P39 |
| Operating Expenses | $88.0M | $62.7M | $77.8M | -0.29σ | P57 | P53 |
| Net Income | $-28.3M | $-2.1M | 98,676 | -0.11σ | P16 | P13 |
| Gross Patient Revenue | $94.1M | $186.6M | $186.6M | -0.42σ | P38 | P32 |
| Total Patient Days | 4,335 | 12,073 | 5,437 | -0.53σ | P30 | P43 |
| Medicare Day % | 17.3% | 30.9% | 33.4% | -0.83σ | P19 | P11 |
| Medicaid Day % | 50.9% | 5.1% | 4.9% | +3.27σ | P98 ▲ | P99 ▲ |
| Operating Margin | -47.4% | -4.8% | 0.4% | -2.04σ | P7 ▼ | P7 ▼ |
| Revenue per Bed | $3.7M | $1.2M | $1.9M | +1.16σ | P95 ▲ | P88 |
| Occupancy Rate | 74.2% | 53.7% | 45.7% | +0.88σ | P78 | P92 ▲ |
| Commercial Payer % | 31.8% | 61.2% | 59.8% | -1.33σ | P11 | P3 ▼ |
| Net-to-Gross Ratio | 63.5% | 33.3% | 39.0% | +1.19σ | P87 | P93 ▲ |
| Expense per Bed | $5.5M | $1.2M | $1.8M | +1.62σ | P98 ▲ | P96 ▲ |
| Revenue per Patient Day | 13,768 | 7,054 | 12,920 | -0.02σ | P78 | P52 |
| Payer Diversity Index | 0.610 | 0.473 | 0.492 | +1.21σ | P94 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $59.7M | $30.9M | +0.11σ |
| Operating Margin | 2.1% | -0.4738 | -0.1338 | -1.79σ |
| Occupancy Rate | 44.3% | 0.7423 | 0.5676 | +0.96σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.4M | +1.20σ |
| Net To Gross Ratio | 22.4% | 0.6345 | 0.5382 | +0.56σ |