Statistical Profile — THEDACARE MEDICAL CENTER - WAUPACA
CCN 521334 | WAUPACA, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$49.0M
Net Revenue
6.2%
Op Margin
34.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P17 |
| Net Patient Revenue | $49.0M | $59.7M | $79.3M | -0.37σ | P46 | P36 |
| Operating Expenses | $46.0M | $62.7M | $77.8M | -0.37σ | P43 | P32 |
| Net Income | $3.0M | $-2.1M | 98,676 | +0.11σ | P76 | P62 |
| Gross Patient Revenue | $121.3M | $186.6M | $186.6M | -0.40σ | P42 | P37 |
| Total Patient Days | 3,125 | 12,073 | 5,437 | -0.55σ | P24 | P26 |
| Medicare Day % | 28.9% | 30.9% | 33.4% | -0.25σ | P45 | P38 |
| Medicaid Day % | 6.2% | 5.1% | 4.9% | -0.25σ | P57 | P61 |
| Operating Margin | 6.2% | -4.8% | 0.4% | +0.63σ | P76 | P68 |
| Revenue per Bed | $2.0M | $1.2M | $1.9M | +0.25σ | P76 | P50 |
| Occupancy Rate | 34.2% | 53.7% | 45.7% | -0.69σ | P28 | P30 |
| Commercial Payer % | 64.9% | 61.2% | 59.8% | +0.28σ | P58 | P63 |
| Net-to-Gross Ratio | 40.4% | 33.3% | 39.0% | +0.09σ | P62 | P53 |
| Expense per Bed | $1.8M | $1.2M | $1.8M | +0.11σ | P71 | P51 |
| Revenue per Patient Day | 15,691 | 7,054 | 12,920 | -0.02σ | P82 | P59 |
| Payer Diversity Index | 0.492 | 0.473 | 0.492 | +0.39σ | P59 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.0M | $1.4M | +0.19σ |
| Operating Margin | 2.1% | 0.0616 | -0.0555 | +0.62σ |
| Occupancy Rate | 44.3% | 0.3425 | 0.5114 | -0.93σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.4042 | 0.3717 | +0.19σ |