Statistical Profile — PRAIRIE DU CHIEN MEMORIAL HOSPITAL
CCN 521330 | CRAWFORD, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$60.4M
Net Revenue
4.4%
Op Margin
30.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 36 | -0.60σ | P14 | P15 |
| Net Patient Revenue | $60.4M | $59.7M | $79.3M | -0.34σ | P50 | P39 |
| Operating Expenses | $57.7M | $62.7M | $77.8M | -0.35σ | P48 | P38 |
| Net Income | $2.7M | $-2.1M | 98,676 | +0.11σ | P75 | P60 |
| Gross Patient Revenue | $105.5M | $186.6M | $186.6M | -0.41σ | P40 | P34 |
| Total Patient Days | 2,644 | 12,073 | 5,437 | -0.56σ | P21 | P20 |
| Medicare Day % | 46.3% | 30.9% | 33.4% | +0.62σ | P76 | P77 |
| Medicaid Day % | 6.2% | 5.1% | 4.9% | -0.26σ | P57 | P60 |
| Operating Margin | 4.4% | -4.8% | 0.4% | +0.54σ | P72 | P61 |
| Revenue per Bed | $2.5M | $1.2M | $1.9M | +0.53σ | P86 | P65 |
| Occupancy Rate | 30.2% | 53.7% | 45.7% | -0.85σ | P24 | P24 |
| Commercial Payer % | 47.5% | 61.2% | 59.8% | -0.56σ | P28 | P22 |
| Net-to-Gross Ratio | 57.2% | 33.3% | 39.0% | +0.89σ | P82 | P88 |
| Expense per Bed | $2.4M | $1.2M | $1.8M | +0.34σ | P83 | P63 |
| Revenue per Patient Day | 22,827 | 7,054 | 12,920 | +0.01σ | P91 ▲ | P83 |
| Payer Diversity Index | 0.556 | 0.473 | 0.492 | +0.83σ | P85 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $60.4M | $9.2M | +0.20σ |
| Operating Margin | 2.1% | 0.0440 | -0.0679 | +0.59σ |
| Occupancy Rate | 44.3% | 0.3018 | 0.4287 | -0.70σ |
| Revenue Per Bed | 2.6% | $2.5M | $1.5M | +0.51σ |
| Net To Gross Ratio | 22.4% | 0.5720 | 0.4408 | +0.76σ |