Statistical Profile — MARSHFIELD MEDICAL CENTER NEILLSVILL
CCN 521323 | CLARK, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$37.8M
Net Revenue
-11.8%
Op Margin
21.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 36 | -0.64σ | P6 ▼ | P5 ▼ |
| Net Patient Revenue | $37.8M | $59.7M | $79.3M | -0.39σ | P40 | P31 |
| Operating Expenses | $42.2M | $62.7M | $77.8M | -0.38σ | P41 | P30 |
| Net Income | $-4.5M | $-2.1M | 98,676 | +0.06σ | P39 | P32 |
| Gross Patient Revenue | $72.0M | $186.6M | $186.6M | -0.43σ | P32 | P25 |
| Total Patient Days | 1,270 | 12,073 | 5,437 | -0.59σ | P10 | P6 ▼ |
| Medicare Day % | 58.4% | 30.9% | 33.4% | +1.22σ | P87 | P92 ▲ |
| Medicaid Day % | 0.9% | 5.1% | 4.9% | -0.67σ | P14 | P12 |
| Operating Margin | -11.8% | -4.8% | 0.4% | -0.26σ | P33 | P23 |
| Revenue per Bed | $2.4M | $1.2M | $1.9M | +0.45σ | P84 | P63 |
| Occupancy Rate | 21.7% | 53.7% | 45.7% | -1.18σ | P16 | P12 |
| Commercial Payer % | 40.6% | 61.2% | 59.8% | -0.90σ | P19 | P13 |
| Net-to-Gross Ratio | 52.5% | 33.3% | 39.0% | +0.67σ | P77 | P80 |
| Expense per Bed | $2.6M | $1.2M | $1.8M | +0.44σ | P86 | P70 |
| Revenue per Patient Day | 29,735 | 7,054 | 12,920 | +0.04σ | P94 ▲ | P93 ▲ |
| Payer Diversity Index | 0.493 | 0.473 | 0.492 | +0.40σ | P60 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $37.8M | $3.4M | +0.13σ |
| Operating Margin | 2.1% | -0.1179 | -0.0670 | -0.27σ |
| Occupancy Rate | 44.3% | 0.2175 | 0.3764 | -0.87σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.5M | +0.43σ |
| Net To Gross Ratio | 22.4% | 0.5248 | 0.4720 | +0.30σ |