Statistical Profile — GRANT REGIONAL HEALTH CENTER INC.
CCN 521322 | GRANT, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$43.9M
Net Revenue
0.4%
Op Margin
30.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P17 |
| Net Patient Revenue | $43.9M | $59.7M | $79.3M | -0.38σ | P43 | P33 |
| Operating Expenses | $43.7M | $62.7M | $77.8M | -0.38σ | P42 | P32 |
| Net Income | 192,319 | $-2.1M | 98,676 | +0.09σ | P64 | P50 |
| Gross Patient Revenue | $79.1M | $186.6M | $186.6M | -0.42σ | P34 | P28 |
| Total Patient Days | 2,735 | 12,073 | 5,437 | -0.56σ | P21 | P21 |
| Medicare Day % | 51.8% | 30.9% | 33.4% | +0.90σ | P82 | P85 |
| Medicaid Day % | 4.8% | 5.1% | 4.9% | -0.37σ | P48 | P47 |
| Operating Margin | 0.4% | -4.8% | 0.4% | +0.35σ | P63 | P50 |
| Revenue per Bed | $1.8M | $1.2M | $1.9M | +0.14σ | P71 | P44 |
| Occupancy Rate | 30.0% | 53.7% | 45.7% | -0.86σ | P24 | P23 |
| Commercial Payer % | 43.4% | 61.2% | 59.8% | -0.77σ | P22 | P14 |
| Net-to-Gross Ratio | 55.5% | 33.3% | 39.0% | +0.81σ | P80 | P85 |
| Expense per Bed | $1.7M | $1.2M | $1.8M | +0.07σ | P69 | P47 |
| Revenue per Patient Day | 16,038 | 7,054 | 12,920 | -0.01σ | P83 | P61 |
| Payer Diversity Index | 0.541 | 0.473 | 0.492 | +0.73σ | P82 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $43.9M | $12.8M | +0.12σ |
| Operating Margin | 2.1% | 0.0044 | -0.0691 | +0.39σ |
| Occupancy Rate | 44.3% | 0.2997 | 0.4028 | -0.56σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.12σ |
| Net To Gross Ratio | 22.4% | 0.5547 | 0.4557 | +0.57σ |