Statistical Profile — RIPON MEDICAL CENTER
CCN 521321 | FOND DU LAC, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$33.0M
Net Revenue
-0.4%
Op Margin
34.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 36 | -0.65σ | P5 ▼ | P3 ▼ |
| Net Patient Revenue | $33.0M | $59.7M | $79.3M | -0.40σ | P36 | P26 |
| Operating Expenses | $33.2M | $62.7M | $77.8M | -0.40σ | P34 | P24 |
| Net Income | -141,721 | $-2.1M | 98,676 | +0.09σ | P63 | P48 |
| Gross Patient Revenue | $78.7M | $186.6M | $186.6M | -0.42σ | P34 | P27 |
| Total Patient Days | 1,905 | 12,073 | 5,437 | -0.58σ | P16 | P14 |
| Medicare Day % | 28.1% | 30.9% | 33.4% | -0.30σ | P43 | P34 |
| Medicaid Day % | 5.6% | 5.1% | 4.9% | -0.31σ | P53 | P54 |
| Operating Margin | -0.4% | -4.8% | 0.4% | +0.30σ | P61 | P47 |
| Revenue per Bed | $2.2M | $1.2M | $1.9M | +0.37σ | P81 | P60 |
| Occupancy Rate | 34.8% | 53.7% | 45.7% | -0.67σ | P29 | P32 |
| Commercial Payer % | 66.4% | 61.2% | 59.8% | +0.35σ | P61 | P67 |
| Net-to-Gross Ratio | 42.0% | 33.3% | 39.0% | +0.17σ | P65 | P54 |
| Expense per Bed | $2.2M | $1.2M | $1.8M | +0.26σ | P80 | P59 |
| Revenue per Patient Day | 17,329 | 7,054 | 12,920 | -0.01σ | P85 | P64 |
| Payer Diversity Index | 0.478 | 0.473 | 0.492 | +0.29σ | P52 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.0M | $-6.9M | +0.16σ |
| Operating Margin | 2.1% | -0.0043 | -0.0533 | +0.26σ |
| Occupancy Rate | 44.3% | 0.3479 | 0.5248 | -0.97σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.6M | +0.30σ |
| Net To Gross Ratio | 22.4% | 0.4195 | 0.3713 | +0.28σ |