Statistical Profile — ASPIRUS STANLEY HOSPITAL
CCN 521311 | CLARK, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$19.9M
Net Revenue
-4.0%
Op Margin
15.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 36 | -0.60σ | P14 | P15 |
| Net Patient Revenue | $19.9M | $59.7M | $79.3M | -0.43σ | P22 | P13 |
| Operating Expenses | $20.7M | $62.7M | $77.8M | -0.42σ | P21 | P11 |
| Net Income | -787,138 | $-2.1M | 98,676 | +0.08σ | P58 | P41 |
| Gross Patient Revenue | $36.6M | $186.6M | $186.6M | -0.45σ | P18 | P12 |
| Total Patient Days | 1,395 | 12,073 | 5,437 | -0.59σ | P11 | P9 ▼ |
| Medicare Day % | 56.3% | 30.9% | 33.4% | +1.12σ | P85 | P89 |
| Medicaid Day % | 1.4% | 5.1% | 4.9% | -0.63σ | P20 | P16 |
| Operating Margin | -4.0% | -4.8% | 0.4% | +0.13σ | P52 | P36 |
| Revenue per Bed | 830,225 | $1.2M | $1.9M | -0.34σ | P37 | P21 |
| Occupancy Rate | 15.9% | 53.7% | 45.7% | -1.41σ | P9 ▼ | P6 ▼ |
| Commercial Payer % | 42.2% | 61.2% | 59.8% | -0.82σ | P21 | P13 |
| Net-to-Gross Ratio | 54.5% | 33.3% | 39.0% | +0.76σ | P79 | P84 |
| Expense per Bed | 863,022 | $1.2M | $1.8M | -0.29σ | P35 | P15 |
| Revenue per Patient Day | 14,283 | 7,054 | 12,920 | -0.02σ | P79 | P54 |
| Payer Diversity Index | 0.504 | 0.473 | 0.492 | +0.47σ | P68 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.9M | 137,135 | +0.08σ |
| Operating Margin | 2.1% | -0.0395 | -0.0672 | +0.15σ |
| Occupancy Rate | 44.3% | 0.1592 | 0.3711 | -1.16σ |
| Revenue Per Bed | 2.6% | 830,225 | $1.5M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.5446 | 0.4591 | +0.49σ |