Statistical Profile — AMERY REGIONAL MEDICAL CENTER
CCN 521308 | POLK, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$70.9M
Net Revenue
-1.0%
Op Margin
40.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P17 |
| Net Patient Revenue | $70.9M | $59.7M | $79.3M | -0.32σ | P53 | P44 |
| Operating Expenses | $71.6M | $62.7M | $77.8M | -0.32σ | P53 | P45 |
| Net Income | -698,955 | $-2.1M | 98,676 | +0.08σ | P59 | P44 |
| Gross Patient Revenue | $142.1M | $186.6M | $186.6M | -0.39σ | P45 | P39 |
| Total Patient Days | 3,676 | 12,073 | 5,437 | -0.54σ | P27 | P32 |
| Medicare Day % | 59.2% | 30.9% | 33.4% | +1.27σ | P87 | P93 ▲ |
| Medicaid Day % | 9.5% | 5.1% | 4.9% | +0.01σ | P71 | P85 |
| Operating Margin | -1.0% | -4.8% | 0.4% | +0.27σ | P60 | P46 |
| Revenue per Bed | $2.8M | $1.2M | $1.9M | +0.70σ | P90 | P73 |
| Occupancy Rate | 40.3% | 53.7% | 45.7% | -0.45σ | P35 | P40 |
| Commercial Payer % | 31.2% | 61.2% | 59.8% | -1.36σ | P10 | P2 ▼ |
| Net-to-Gross Ratio | 49.9% | 33.3% | 39.0% | +0.54σ | P74 | P73 |
| Expense per Bed | $2.9M | $1.2M | $1.8M | +0.53σ | P89 | P74 |
| Revenue per Patient Day | 19,285 | 7,054 | 12,920 | -0.00σ | P87 | P71 |
| Payer Diversity Index | 0.542 | 0.473 | 0.492 | +0.74σ | P82 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $70.9M | $30.7M | +0.16σ |
| Operating Margin | 2.1% | -0.0099 | -0.0825 | +0.38σ |
| Occupancy Rate | 44.3% | 0.4028 | 0.3766 | +0.14σ |
| Revenue Per Bed | 2.6% | $2.8M | $1.5M | +0.71σ |
| Net To Gross Ratio | 22.4% | 0.4988 | 0.5069 | -0.05σ |