Statistical Profile — THEDACARE MED CTR - WILD ROSE
CCN 521303 | WAUSHARA, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$12.9M
Net Revenue
-2.6%
Op Margin
16.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P17 |
| Net Patient Revenue | $12.9M | $59.7M | $79.3M | -0.44σ | P12 | P7 ▼ |
| Operating Expenses | $13.2M | $62.7M | $77.8M | -0.44σ | P10 ▼ | P4 ▼ |
| Net Income | -333,915 | $-2.1M | 98,676 | +0.08σ | P61 | P46 |
| Gross Patient Revenue | $30.5M | $186.6M | $186.6M | -0.45σ | P14 | P9 ▼ |
| Total Patient Days | 1,483 | 12,073 | 5,437 | -0.58σ | P12 | P10 |
| Medicare Day % | 43.0% | 30.9% | 33.4% | +0.45σ | P72 | P71 |
| Medicaid Day % | 0.3% | 5.1% | 4.9% | -0.73σ | P4 ▼ | P1 ▼ |
| Operating Margin | -2.6% | -4.8% | 0.4% | +0.19σ | P56 | P41 |
| Revenue per Bed | 515,382 | $1.2M | $1.9M | -0.50σ | P23 | P12 |
| Occupancy Rate | 16.3% | 53.7% | 45.7% | -1.40σ | P10 ▼ | P8 ▼ |
| Commercial Payer % | 56.8% | 61.2% | 59.8% | -0.11σ | P42 | P41 |
| Net-to-Gross Ratio | 42.2% | 33.3% | 39.0% | +0.18σ | P65 | P55 |
| Expense per Bed | 528,738 | $1.2M | $1.8M | -0.43σ | P23 | P9 ▼ |
| Revenue per Patient Day | 8,688 | 7,054 | 12,920 | -0.04σ | P59 | P30 |
| Payer Diversity Index | 0.493 | 0.473 | 0.492 | +0.40σ | P60 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.9M | $-8.8M | +0.08σ |
| Operating Margin | 2.1% | -0.0259 | -0.0550 | +0.15σ |
| Occupancy Rate | 44.3% | 0.1625 | 0.4338 | -1.49σ |
| Revenue Per Bed | 2.6% | 515,382 | $1.5M | -0.54σ |
| Net To Gross Ratio | 22.4% | 0.4223 | 0.3984 | +0.14σ |