Statistical Profile — MCHS OAKRIDGE
CCN 521302 | nan, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$26.9M
Net Revenue
-17.6%
Op Margin
59.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 36 | -0.63σ | P9 ▼ | P10 |
| Net Patient Revenue | $26.9M | $59.7M | $79.3M | -0.41σ | P31 | P20 |
| Operating Expenses | $31.6M | $62.7M | $77.8M | -0.40σ | P33 | P23 |
| Net Income | $-4.7M | $-2.1M | 98,676 | +0.05σ | P39 | P31 |
| Gross Patient Revenue | $47.3M | $186.6M | $186.6M | -0.44σ | P23 | P16 |
| Total Patient Days | 3,882 | 12,073 | 5,437 | -0.54σ | P28 | P37 |
| Medicare Day % | 51.5% | 30.9% | 33.4% | +0.88σ | P82 | P84 |
| Medicaid Day % | 0.7% | 5.1% | 4.9% | -0.69σ | P11 | P7 ▼ |
| Operating Margin | -17.6% | -4.8% | 0.4% | -0.55σ | P24 | P18 |
| Revenue per Bed | $1.5M | $1.2M | $1.9M | +0.01σ | P62 | P39 |
| Occupancy Rate | 59.1% | 53.7% | 45.7% | +0.29σ | P57 | P70 |
| Commercial Payer % | 47.8% | 61.2% | 59.8% | -0.55σ | P28 | P23 |
| Net-to-Gross Ratio | 56.9% | 33.3% | 39.0% | +0.88σ | P81 | P86 |
| Expense per Bed | $1.8M | $1.2M | $1.8M | +0.08σ | P69 | P48 |
| Revenue per Patient Day | 6,934 | 7,054 | 12,920 | -0.05σ | P49 | P20 |
| Payer Diversity Index | 0.506 | 0.473 | 0.492 | +0.48σ | P69 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.9M | $25.7M | +0.00σ |
| Operating Margin | 2.1% | -0.1756 | -0.0587 | -0.62σ |
| Occupancy Rate | 44.3% | 0.5909 | 0.4332 | +0.86σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.5695 | 0.4423 | +0.73σ |