Statistical Profile — FROEDTERT HLTH NEIGHORHOOD HOSP LLC
CCN 520213 | WAUKESHA, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$34.1M
Net Revenue
18.3%
Op Margin
17.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 36 | -0.64σ | P6 ▼ | P5 ▼ |
| Net Patient Revenue | $34.1M | $59.7M | $79.3M | -0.40σ | P37 | P28 |
| Operating Expenses | $27.8M | $62.7M | $77.8M | -0.41σ | P30 | P19 |
| Net Income | $6.2M | $-2.1M | 98,676 | +0.13σ | P82 | P70 |
| Gross Patient Revenue | $122.6M | $186.6M | $186.6M | -0.40σ | P42 | P37 |
| Total Patient Days | 996 | 12,073 | 5,437 | -0.59σ | P7 ▼ | P2 ▼ |
| Medicare Day % | 31.3% | 30.9% | 33.4% | -0.13σ | P51 | P44 |
| Medicaid Day % | 2.5% | 5.1% | 4.9% | -0.55σ | P31 | P27 |
| Operating Margin | 18.3% | -4.8% | 0.4% | +1.24σ | P92 ▲ | P90 ▲ |
| Revenue per Bed | $2.1M | $1.2M | $1.9M | +0.33σ | P80 | P56 |
| Occupancy Rate | 17.1% | 53.7% | 45.7% | -1.37σ | P11 | P9 ▼ |
| Commercial Payer % | 66.2% | 61.2% | 59.8% | +0.34σ | P61 | P65 |
| Net-to-Gross Ratio | 27.8% | 33.3% | 39.0% | -0.51σ | P36 | P13 |
| Expense per Bed | $1.7M | $1.2M | $1.8M | +0.07σ | P68 | P46 |
| Revenue per Patient Day | 34,221 | 7,054 | 12,920 | +0.05σ | P96 ▲ | P95 ▲ |
| Payer Diversity Index | 0.463 | 0.473 | 0.492 | +0.19σ | P46 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.1M | $-15.9M | +0.20σ |
| Operating Margin | 2.1% | 0.1832 | -0.0502 | +1.23σ |
| Occupancy Rate | 44.3% | 0.1705 | 0.5010 | -1.81σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.6M | +0.27σ |
| Net To Gross Ratio | 22.4% | 0.2780 | 0.3679 | -0.52σ |