Statistical Profile — WEST ALLIS MEMORIAL HOSPITAL
CCN 520139 | MILWAUKEE, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
202
Beds
$295.0M
Net Revenue
12.1%
Op Margin
62.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 202 | 63 | 36 | +0.38σ | P80 | P88 |
| Net Patient Revenue | $295.0M | $59.7M | $79.3M | +0.16σ | P80 | P84 |
| Operating Expenses | $259.2M | $62.7M | $77.8M | +0.07σ | P77 | P81 |
| Net Income | $35.8M | $-2.1M | 98,676 | +0.34σ | P93 ▲ | P91 ▲ |
| Gross Patient Revenue | $1.10B | $186.6M | $186.6M | +0.11σ | P78 | P86 |
| Total Patient Days | 46,062 | 12,073 | 5,437 | +0.28σ | P79 | P87 |
| Medicare Day % | 18.0% | 30.9% | 33.4% | -0.80σ | P20 | P12 |
| Medicaid Day % | 8.6% | 5.1% | 4.9% | -0.07σ | P67 | P80 |
| Operating Margin | 12.1% | -4.8% | 0.4% | +0.93σ | P85 | P81 |
| Revenue per Bed | $1.5M | $1.2M | $1.9M | -0.01σ | P61 | P37 |
| Occupancy Rate | 62.5% | 53.7% | 45.7% | +0.42σ | P62 | P77 |
| Commercial Payer % | 73.5% | 61.2% | 59.8% | +0.70σ | P77 | P85 |
| Net-to-Gross Ratio | 26.7% | 33.3% | 39.0% | -0.56σ | P33 | P8 ▼ |
| Expense per Bed | $1.3M | $1.2M | $1.8M | -0.12σ | P52 | P30 |
| Revenue per Patient Day | 6,405 | 7,054 | 12,920 | -0.05σ | P44 | P17 |
| Payer Diversity Index | 0.421 | 0.473 | 0.492 | -0.11σ | P32 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $295.0M | $314.0M | -0.07σ |
| Operating Margin | 2.1% | 0.1214 | -0.0554 | +0.93σ |
| Occupancy Rate | 44.3% | 0.6247 | 0.5596 | +0.36σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.2674 | 0.3035 | -0.21σ |