Statistical Profile — HOLY FAMILY MEMORIAL INC
CCN 520107 | MANITOWOC, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
58
Beds
$79.3M
Net Revenue
-29.3%
Op Margin
34.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 58 | 63 | 36 | -0.41σ | P47 | P63 |
| Net Patient Revenue | $79.3M | $59.7M | $79.3M | -0.30σ | P56 | P50 |
| Operating Expenses | $102.5M | $62.7M | $77.8M | -0.26σ | P60 | P58 |
| Net Income | $-23.2M | $-2.1M | 98,676 | -0.07σ | P18 | P15 |
| Gross Patient Revenue | $285.2M | $186.6M | $186.6M | -0.32σ | P57 | P63 |
| Total Patient Days | 7,332 | 12,073 | 5,437 | -0.47σ | P41 | P57 |
| Medicare Day % | 31.0% | 30.9% | 33.4% | -0.15σ | P50 | P43 |
| Medicaid Day % | 7.6% | 5.1% | 4.9% | -0.15σ | P64 | P73 |
| Operating Margin | -29.3% | -4.8% | 0.4% | -1.14σ | P13 | P10 ▼ |
| Revenue per Bed | $1.4M | $1.2M | $1.9M | -0.06σ | P57 | P34 |
| Occupancy Rate | 34.6% | 53.7% | 45.7% | -0.68σ | P29 | P31 |
| Commercial Payer % | 61.4% | 61.2% | 59.8% | +0.11σ | P50 | P51 |
| Net-to-Gross Ratio | 27.8% | 33.3% | 39.0% | -0.51σ | P36 | P12 |
| Expense per Bed | $1.8M | $1.2M | $1.8M | +0.08σ | P69 | P49 |
| Revenue per Patient Day | 10,813 | 7,054 | 12,920 | -0.03σ | P69 | P39 |
| Payer Diversity Index | 0.521 | 0.473 | 0.492 | +0.59σ | P75 | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $79.3M | $30.1M | +0.19σ |
| Operating Margin | 2.1% | -0.2932 | -0.0605 | -1.22σ |
| Occupancy Rate | 44.3% | 0.3463 | 0.4729 | -0.69σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.2780 | 0.3662 | -0.51σ |