Statistical Profile — BELOIT MEMORIAL HOSPITAL INC.
CCN 520100 | ROCK, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
97
Beds
$249.6M
Net Revenue
-3.0%
Op Margin
52.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 97 | 63 | 36 | -0.20σ | P60 | P74 |
| Net Patient Revenue | $249.6M | $59.7M | $79.3M | +0.06σ | P77 | P82 |
| Operating Expenses | $257.1M | $62.7M | $77.8M | +0.06σ | P77 | P81 |
| Net Income | $-7.4M | $-2.1M | 98,676 | +0.04σ | P32 | P24 |
| Gross Patient Revenue | $1.07B | $186.6M | $186.6M | +0.10σ | P77 | P84 |
| Total Patient Days | 18,425 | 12,073 | 5,437 | -0.25σ | P59 | P76 |
| Medicare Day % | 39.8% | 30.9% | 33.4% | +0.29σ | P67 | P62 |
| Medicaid Day % | 4.3% | 5.1% | 4.9% | -0.41σ | P45 | P41 |
| Operating Margin | -3.0% | -4.8% | 0.4% | +0.17σ | P55 | P38 |
| Revenue per Bed | $2.6M | $1.2M | $1.9M | +0.56σ | P87 | P67 |
| Occupancy Rate | 52.0% | 53.7% | 45.7% | +0.01σ | P48 | P64 |
| Commercial Payer % | 56.0% | 61.2% | 59.8% | -0.15σ | P41 | P39 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 39.0% | -0.73σ | P25 | P5 ▼ |
| Expense per Bed | $2.7M | $1.2M | $1.8M | +0.45σ | P86 | P70 |
| Revenue per Patient Day | 13,548 | 7,054 | 12,920 | -0.02σ | P78 | P51 |
| Payer Diversity Index | 0.527 | 0.473 | 0.492 | +0.63σ | P77 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $249.6M | $131.3M | +0.46σ |
| Operating Margin | 2.1% | -0.0298 | -0.0540 | +0.13σ |
| Occupancy Rate | 44.3% | 0.5204 | 0.4681 | +0.29σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.5M | +0.55σ |
| Net To Gross Ratio | 22.4% | 0.2326 | 0.3650 | -0.76σ |