Statistical Profile — ST. MARYS HOSPITAL MEDICAL CENTER
CCN 520097 | BROWN, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
83
Beds
$135.0M
Net Revenue
0.1%
Op Margin
44.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 83 | 63 | 36 | -0.28σ | P56 | P72 |
| Net Patient Revenue | $135.0M | $59.7M | $79.3M | -0.18σ | P66 | P71 |
| Operating Expenses | $134.9M | $62.7M | $77.8M | -0.19σ | P66 | P67 |
| Net Income | 98,676 | $-2.1M | 98,676 | +0.09σ | P64 | P50 |
| Gross Patient Revenue | $471.2M | $186.6M | $186.6M | -0.22σ | P65 | P73 |
| Total Patient Days | 13,332 | 12,073 | 5,437 | -0.35σ | P52 | P69 |
| Medicare Day % | 24.2% | 30.9% | 33.4% | -0.49σ | P33 | P26 |
| Medicaid Day % | 4.3% | 5.1% | 4.9% | -0.40σ | P45 | P43 |
| Operating Margin | 0.1% | -4.8% | 0.4% | +0.33σ | P62 | P48 |
| Revenue per Bed | $1.6M | $1.2M | $1.9M | +0.07σ | P67 | P42 |
| Occupancy Rate | 44.0% | 53.7% | 45.7% | -0.31σ | P38 | P46 |
| Commercial Payer % | 71.5% | 61.2% | 59.8% | +0.60σ | P73 | P83 |
| Net-to-Gross Ratio | 28.7% | 33.3% | 39.0% | -0.47σ | P39 | P16 |
| Expense per Bed | $1.6M | $1.2M | $1.8M | +0.02σ | P65 | P39 |
| Revenue per Patient Day | 10,129 | 7,054 | 12,920 | -0.04σ | P66 | P37 |
| Payer Diversity Index | 0.428 | 0.473 | 0.492 | -0.06σ | P34 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $135.0M | $69.2M | +0.26σ |
| Operating Margin | 2.1% | 0.0007 | -0.0499 | +0.27σ |
| Occupancy Rate | 44.3% | 0.4401 | 0.5060 | -0.36σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.06σ |
| Net To Gross Ratio | 22.4% | 0.2866 | 0.3193 | -0.19σ |