Statistical Profile — SAUK PRAIRIE MEMORIAL HOSPITAL
CCN 520095 | SAUK, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$109.1M
Net Revenue
-0.1%
Op Margin
31.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 36 | -0.53σ | P34 | P49 |
| Net Patient Revenue | $109.1M | $59.7M | $79.3M | -0.24σ | P62 | P65 |
| Operating Expenses | $109.2M | $62.7M | $77.8M | -0.24σ | P61 | P60 |
| Net Income | -82,269 | $-2.1M | 98,676 | +0.09σ | P63 | P49 |
| Gross Patient Revenue | $284.2M | $186.6M | $186.6M | -0.32σ | P57 | P62 |
| Total Patient Days | 4,101 | 12,073 | 5,437 | -0.53σ | P29 | P42 |
| Medicare Day % | 42.5% | 30.9% | 33.4% | +0.43σ | P71 | P70 |
| Medicaid Day % | 5.3% | 5.1% | 4.9% | -0.33σ | P51 | P53 |
| Operating Margin | -0.1% | -4.8% | 0.4% | +0.32σ | P62 | P48 |
| Revenue per Bed | $3.0M | $1.2M | $1.9M | +0.80σ | P92 ▲ | P76 |
| Occupancy Rate | 31.2% | 53.7% | 45.7% | -0.81σ | P25 | P26 |
| Commercial Payer % | 52.2% | 61.2% | 59.8% | -0.34σ | P34 | P33 |
| Net-to-Gross Ratio | 38.4% | 33.3% | 39.0% | -0.00σ | P60 | P48 |
| Expense per Bed | $3.0M | $1.2M | $1.8M | +0.61σ | P91 ▲ | P77 |
| Revenue per Patient Day | 26,609 | 7,054 | 12,920 | +0.02σ | P93 ▲ | P90 ▲ |
| Payer Diversity Index | 0.544 | 0.473 | 0.492 | +0.75σ | P83 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $109.1M | $15.7M | +0.37σ |
| Operating Margin | 2.1% | -0.0008 | -0.0635 | +0.33σ |
| Occupancy Rate | 44.3% | 0.3121 | 0.4371 | -0.68σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.5M | +0.79σ |
| Net To Gross Ratio | 22.4% | 0.3839 | 0.4132 | -0.17σ |