Statistical Profile — ASCENSION ST. FRANCIS HOSPITAL
CCN 520078 | MILWAUKEE, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
139
Beds
$115.0M
Net Revenue
-21.4%
Op Margin
28.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 139 | 63 | 36 | +0.03σ | P70 | P80 |
| Net Patient Revenue | $115.0M | $59.7M | $79.3M | -0.22σ | P63 | P67 |
| Operating Expenses | $139.6M | $62.7M | $77.8M | -0.18σ | P67 | P68 |
| Net Income | $-24.6M | $-2.1M | 98,676 | -0.08σ | P17 | P14 |
| Gross Patient Revenue | $425.4M | $186.6M | $186.6M | -0.24σ | P63 | P69 |
| Total Patient Days | 14,492 | 12,073 | 5,437 | -0.33σ | P54 | P70 |
| Medicare Day % | 18.7% | 30.9% | 33.4% | -0.77σ | P21 | P14 |
| Medicaid Day % | 8.9% | 5.1% | 4.9% | -0.05σ | P68 | P82 |
| Operating Margin | -21.4% | -4.8% | 0.4% | -0.74σ | P19 | P13 |
| Revenue per Bed | 827,161 | $1.2M | $1.9M | -0.34σ | P36 | P20 |
| Occupancy Rate | 28.6% | 53.7% | 45.7% | -0.92σ | P23 | P20 |
| Commercial Payer % | 72.4% | 61.2% | 59.8% | +0.65σ | P75 | P84 |
| Net-to-Gross Ratio | 27.0% | 33.3% | 39.0% | -0.55σ | P34 | P10 ▼ |
| Expense per Bed | $1.0M | $1.2M | $1.8M | -0.23σ | P41 | P19 |
| Revenue per Patient Day | 7,934 | 7,054 | 12,920 | -0.05σ | P55 | P26 |
| Payer Diversity Index | 0.432 | 0.473 | 0.492 | -0.03σ | P36 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $115.0M | $50.5M | +0.25σ |
| Operating Margin | 2.1% | -0.2141 | -0.0618 | -0.80σ |
| Occupancy Rate | 44.3% | 0.2856 | 0.4207 | -0.74σ |
| Revenue Per Bed | 2.6% | 827,161 | $1.2M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.2703 | 0.2770 | -0.04σ |