Statistical Profile — ST. VINCENT HOSPITAL
CCN 520075 | BROWN, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
237
Beds
$649.4M
Net Revenue
1.9%
Op Margin
59.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 237 | 63 | 36 | +0.57σ | P83 | P89 |
| Net Patient Revenue | $649.4M | $59.7M | $79.3M | +0.92σ | P92 ▲ | P95 ▲ |
| Operating Expenses | $637.3M | $62.7M | $77.8M | +0.84σ | P92 ▲ | P95 ▲ |
| Net Income | $12.0M | $-2.1M | 98,676 | +0.17σ | P87 | P78 |
| Gross Patient Revenue | $1.91B | $186.6M | $186.6M | +0.53σ | P87 | P95 ▲ |
| Total Patient Days | 51,451 | 12,073 | 5,437 | +0.39σ | P81 | P89 |
| Medicare Day % | 17.6% | 30.9% | 33.4% | -0.82σ | P20 | P11 |
| Medicaid Day % | 8.3% | 5.1% | 4.9% | -0.09σ | P66 | P78 |
| Operating Margin | 1.9% | -4.8% | 0.4% | +0.42σ | P67 | P53 |
| Revenue per Bed | $2.7M | $1.2M | $1.9M | +0.65σ | P89 | P71 |
| Occupancy Rate | 59.5% | 53.7% | 45.7% | +0.30σ | P58 | P72 |
| Commercial Payer % | 74.1% | 61.2% | 59.8% | +0.73σ | P78 | P86 |
| Net-to-Gross Ratio | 34.1% | 33.3% | 39.0% | -0.21σ | P52 | P33 |
| Expense per Bed | $2.7M | $1.2M | $1.8M | +0.46σ | P87 | P72 |
| Revenue per Patient Day | 12,621 | 7,054 | 12,920 | -0.03σ | P75 | P48 |
| Payer Diversity Index | 0.412 | 0.473 | 0.492 | -0.17σ | P30 | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $649.4M | $347.6M | +1.18σ |
| Operating Margin | 2.1% | 0.0185 | -0.0569 | +0.40σ |
| Occupancy Rate | 44.3% | 0.5948 | 0.5339 | +0.33σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.4M | +0.67σ |
| Net To Gross Ratio | 22.4% | 0.3407 | 0.2870 | +0.31σ |