Statistical Profile — ASCENSION COLUMBIA ST MARYS MILWAUKE
CCN 520051 | MILWAUKEE, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
382
Beds
$524.4M
Net Revenue
-12.3%
Op Margin
56.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 382 | 63 | 36 | +1.36σ | P92 ▲ | P97 ▲ |
| Net Patient Revenue | $524.4M | $59.7M | $79.3M | +0.65σ | P89 | P91 ▲ |
| Operating Expenses | $588.9M | $62.7M | $77.8M | +0.74σ | P91 ▲ | P92 ▲ |
| Net Income | $-64.5M | $-2.1M | 98,676 | -0.36σ | P8 ▼ | P5 ▼ |
| Gross Patient Revenue | $2.08B | $186.6M | $186.6M | +0.63σ | P88 | P97 ▲ |
| Total Patient Days | 78,621 | 12,073 | 5,437 | +0.92σ | P89 | P96 ▲ |
| Medicare Day % | 20.7% | 30.9% | 33.4% | -0.67σ | P25 | P17 |
| Medicaid Day % | 7.9% | 5.1% | 4.9% | -0.12σ | P65 | P77 |
| Operating Margin | -12.3% | -4.8% | 0.4% | -0.29σ | P32 | P21 |
| Revenue per Bed | $1.4M | $1.2M | $1.9M | -0.06σ | P57 | P35 |
| Occupancy Rate | 56.4% | 53.7% | 45.7% | +0.18σ | P54 | P69 |
| Commercial Payer % | 71.4% | 61.2% | 59.8% | +0.60σ | P73 | P82 |
| Net-to-Gross Ratio | 25.2% | 33.3% | 39.0% | -0.63σ | P30 | P7 ▼ |
| Expense per Bed | $1.5M | $1.2M | $1.8M | -0.01σ | P62 | P37 |
| Revenue per Patient Day | 6,670 | 7,054 | 12,920 | -0.05σ | P47 | P18 |
| Payer Diversity Index | 0.441 | 0.473 | 0.492 | +0.03σ | P38 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $524.4M | $545.7M | -0.08σ |
| Operating Margin | 2.1% | -0.1230 | -0.0590 | -0.34σ |
| Occupancy Rate | 44.3% | 0.5639 | 0.4684 | +0.52σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.2M | +0.08σ |
| Net To Gross Ratio | 22.4% | 0.2523 | 0.2336 | +0.11σ |