Statistical Profile — AURORA MEDICAL CTR SHEBOYGAN COUNTY
CCN 520035 | SHEBOYGAN, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
116
Beds
$211.8M
Net Revenue
7.7%
Op Margin
59.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 116 | 63 | 36 | -0.10σ | P65 | P78 |
| Net Patient Revenue | $211.8M | $59.7M | $79.3M | -0.02σ | P74 | P78 |
| Operating Expenses | $195.4M | $62.7M | $77.8M | -0.06σ | P73 | P76 |
| Net Income | $16.4M | $-2.1M | 98,676 | +0.20σ | P89 | P81 |
| Gross Patient Revenue | $734.4M | $186.6M | $186.6M | -0.08σ | P71 | P80 |
| Total Patient Days | 25,031 | 12,073 | 5,437 | -0.13σ | P66 | P79 |
| Medicare Day % | 23.3% | 30.9% | 33.4% | -0.53σ | P31 | P24 |
| Medicaid Day % | 4.8% | 5.1% | 4.9% | -0.36σ | P48 | P49 |
| Operating Margin | 7.7% | -4.8% | 0.4% | +0.71σ | P78 | P72 |
| Revenue per Bed | $1.8M | $1.2M | $1.9M | +0.18σ | P73 | P47 |
| Occupancy Rate | 59.1% | 53.7% | 45.7% | +0.29σ | P57 | P71 |
| Commercial Payer % | 71.8% | 61.2% | 59.8% | +0.62σ | P74 | P83 |
| Net-to-Gross Ratio | 28.8% | 33.3% | 39.0% | -0.46σ | P39 | P17 |
| Expense per Bed | $1.7M | $1.2M | $1.8M | +0.05σ | P67 | P41 |
| Revenue per Patient Day | 8,462 | 7,054 | 12,920 | -0.04σ | P58 | P28 |
| Payer Diversity Index | 0.427 | 0.473 | 0.492 | -0.06σ | P34 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $211.8M | $165.5M | +0.18σ |
| Operating Margin | 2.1% | 0.0775 | -0.0484 | +0.66σ |
| Occupancy Rate | 44.3% | 0.5912 | 0.5438 | +0.26σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.12σ |
| Net To Gross Ratio | 22.4% | 0.2884 | 0.3187 | -0.17σ |