Statistical Profile — ASCENSION COLUMBIA ST MARYS OZAUKEE
CCN 520027 | OZAUKEE, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
105
Beds
$118.6M
Net Revenue
-5.2%
Op Margin
52.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 105 | 63 | 36 | -0.16σ | P62 | P77 |
| Net Patient Revenue | $118.6M | $59.7M | $79.3M | -0.22σ | P63 | P67 |
| Operating Expenses | $124.7M | $62.7M | $77.8M | -0.21σ | P64 | P64 |
| Net Income | $-6.1M | $-2.1M | 98,676 | +0.04σ | P35 | P28 |
| Gross Patient Revenue | $446.5M | $186.6M | $186.6M | -0.23σ | P64 | P71 |
| Total Patient Days | 15,023 | 12,073 | 5,437 | -0.32σ | P55 | P72 |
| Medicare Day % | 33.9% | 30.9% | 33.4% | -0.00σ | P57 | P51 |
| Medicaid Day % | 1.3% | 5.1% | 4.9% | -0.64σ | P19 | P15 |
| Operating Margin | -5.2% | -4.8% | 0.4% | +0.07σ | P49 | P33 |
| Revenue per Bed | $1.1M | $1.2M | $1.9M | -0.18σ | P47 | P27 |
| Occupancy Rate | 52.2% | 53.7% | 45.7% | +0.02σ | P48 | P66 |
| Commercial Payer % | 64.8% | 61.2% | 59.8% | +0.28σ | P58 | P61 |
| Net-to-Gross Ratio | 26.6% | 33.3% | 39.0% | -0.57σ | P33 | P7 ▼ |
| Expense per Bed | $1.2M | $1.2M | $1.8M | -0.16σ | P48 | P26 |
| Revenue per Patient Day | 7,895 | 7,054 | 12,920 | -0.05σ | P55 | P25 |
| Payer Diversity Index | 0.465 | 0.473 | 0.492 | +0.20σ | P47 | P34 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $118.6M | $104.0M | +0.06σ |
| Operating Margin | 2.1% | -0.0515 | -0.0926 | +0.22σ |
| Occupancy Rate | 44.3% | 0.5222 | 0.4360 | +0.47σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.3M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.2656 | 0.3077 | -0.24σ |