Statistical Profile — MCHS FRANCISCAN HEALTHCARE INC
CCN 520004 | LA CROSSE, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
103
Beds
$413.8M
Net Revenue
-7.2%
Op Margin
47.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 103 | 63 | 36 | -0.17σ | P62 | P77 |
| Net Patient Revenue | $413.8M | $59.7M | $79.3M | +0.41σ | P86 | P89 |
| Operating Expenses | $443.7M | $62.7M | $77.8M | +0.45σ | P87 | P89 |
| Net Income | $-29.9M | $-2.1M | 98,676 | -0.12σ | P15 | P12 |
| Gross Patient Revenue | $1.10B | $186.6M | $186.6M | +0.11σ | P77 | P86 |
| Total Patient Days | 18,132 | 12,073 | 5,437 | -0.26σ | P59 | P75 |
| Medicare Day % | 39.3% | 30.9% | 33.4% | +0.27σ | P66 | P61 |
| Medicaid Day % | 5.6% | 5.1% | 4.9% | -0.31σ | P53 | P55 |
| Operating Margin | -7.2% | -4.8% | 0.4% | -0.04σ | P44 | P32 |
| Revenue per Bed | $4.0M | $1.2M | $1.9M | +1.31σ | P96 ▲ | P90 |
| Occupancy Rate | 47.2% | 53.7% | 45.7% | -0.18σ | P42 | P51 |
| Commercial Payer % | 55.1% | 61.2% | 59.8% | -0.19σ | P39 | P38 |
| Net-to-Gross Ratio | 37.6% | 33.3% | 39.0% | -0.04σ | P58 | P42 |
| Expense per Bed | $4.3M | $1.2M | $1.8M | +1.13σ | P97 ▲ | P91 ▲ |
| Revenue per Patient Day | 22,821 | 7,054 | 12,920 | +0.01σ | P91 ▲ | P82 |
| Payer Diversity Index | 0.539 | 0.473 | 0.492 | +0.71σ | P81 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $413.8M | $124.2M | +1.13σ |
| Operating Margin | 2.1% | -0.0722 | -0.0570 | -0.08σ |
| Occupancy Rate | 44.3% | 0.4717 | 0.4493 | +0.12σ |
| Revenue Per Bed | 2.6% | $4.0M | $1.5M | +1.33σ |
| Net To Gross Ratio | 22.4% | 0.3761 | 0.3622 | +0.08σ |