Statistical Profile — MILDRED MITCHELL-BATEMAN HOSPITAL
CCN 514009 | nan, WV | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
110
Beds
$3.3M
Net Revenue
-50.0%
Op Margin
93.1%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Payer Diversity Index: -2.5σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 110 | 63 | 41 | -0.13σ | P64 | P70 |
| Net Patient Revenue | $3.3M | $59.7M | $37.8M | -0.46σ | P2 ▼ | P2 ▼ |
| Operating Expenses | $56.8M | $62.7M | $39.7M | -0.35σ | P47 | P59 |
| Net Income | $-53.4M | $-2.1M | -193,500 | -0.28σ | P9 ▼ | P5 ▼ |
| Gross Patient Revenue | $31.9M | $186.6M | $111.3M | -0.45σ | P15 | P13 |
| Total Patient Days | 37,382 | 12,073 | 6,981 | +0.11σ | P75 | P82 |
| Medicare Day % | 3.2% | 30.9% | 36.8% | -1.54σ | P4 ▼ | P3 ▼ |
| Medicaid Day % | 0.7% | 5.1% | 3.1% | -0.69σ | P12 | P12 |
| Operating Margin | -50.0% | -4.8% | -0.3% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 30,432 | $1.2M | $1.1M | -0.75σ | P1 ▼ | P0 ▼ |
| Occupancy Rate | 93.1% | 53.7% | 53.9% | +1.63σ | P97 ▲ | P98 ▲ |
| Commercial Payer % | 96.1% | 61.2% | 57.9% | +1.80σ | P96 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 10.5% | 33.3% | 35.0% | -1.34σ | P3 ▼ | P0 ▼ |
| Expense per Bed | 516,167 | $1.2M | $1.1M | -0.44σ | P22 | P21 |
| Revenue per Patient Day | 89.5488 | 7,054 | 8,355 | -0.07σ | P0 ▼ | P0 ▼ |
| Payer Diversity Index | 0.075 | 0.473 | 0.502 | -2.53σ | P4 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.3M | $248.6M | -0.96σ |
| Operating Margin | 2.1% | -0.5000 | -0.0369 | -2.44σ |
| Occupancy Rate | 44.3% | 0.9311 | 0.7066 | +1.23σ |
| Revenue Per Bed | 2.6% | 30,432 | $1.9M | -0.98σ |
| Net To Gross Ratio | 22.4% | 0.1049 | 0.3032 | -1.14σ |