Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 513030 | MONONGALIA, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
96
Beds
$47.0M
Net Revenue
15.6%
Op Margin
82.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 96 | 63 | 41 | -0.20σ | P59 | P69 |
| Net Patient Revenue | $47.0M | $59.7M | $37.8M | -0.37σ | P45 | P53 |
| Operating Expenses | $39.7M | $62.7M | $39.7M | -0.38σ | P39 | P49 |
| Net Income | $7.3M | $-2.1M | -193,500 | +0.14σ | P83 | P82 |
| Gross Patient Revenue | $70.0M | $186.6M | $111.3M | -0.43σ | P32 | P38 |
| Total Patient Days | 28,943 | 12,073 | 6,981 | -0.05σ | P69 | P75 |
| Medicare Day % | 60.5% | 30.9% | 36.8% | +1.33σ | P88 | P92 ▲ |
| Medicaid Day % | 1.2% | 5.1% | 3.1% | -0.65σ | P18 | P21 |
| Operating Margin | 15.6% | -4.8% | -0.3% | +1.10σ | P89 | P83 |
| Revenue per Bed | 489,569 | $1.2M | $1.1M | -0.51σ | P22 | P17 |
| Occupancy Rate | 82.6% | 53.7% | 53.9% | +1.21σ | P89 | P85 |
| Commercial Payer % | 38.2% | 61.2% | 57.9% | -1.02σ | P16 | P8 ▼ |
| Net-to-Gross Ratio | 67.2% | 33.3% | 35.0% | +1.37σ | P89 | P85 |
| Expense per Bed | 413,037 | $1.2M | $1.1M | -0.48σ | P16 | P8 ▼ |
| Revenue per Patient Day | 1,624 | 7,054 | 8,355 | -0.07σ | P12 | P5 ▼ |
| Payer Diversity Index | 0.487 | 0.473 | 0.502 | +0.35σ | P57 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.0M | $272.6M | -0.88σ |
| Operating Margin | 2.1% | 0.1563 | -0.0414 | +1.04σ |
| Occupancy Rate | 44.3% | 0.8260 | 0.5196 | +1.68σ |
| Revenue Per Bed | 2.6% | 489,569 | $1.8M | -0.68σ |
| Net To Gross Ratio | 22.4% | 0.6717 | 0.4139 | +1.49σ |