Statistical Profile — PETERSON HEALTHCARE AND REHAB
CCN 513025 | OHIO, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$24.3M
Net Revenue
11.1%
Op Margin
31.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 41 | -0.61σ | P13 | P8 ▼ |
| Net Patient Revenue | $24.3M | $59.7M | $37.8M | -0.42σ | P27 | P32 |
| Operating Expenses | $21.6M | $62.7M | $39.7M | -0.42σ | P22 | P20 |
| Net Income | $2.7M | $-2.1M | -193,500 | +0.11σ | P75 | P66 |
| Gross Patient Revenue | $31.8M | $186.6M | $111.3M | -0.45σ | P15 | P12 |
| Total Patient Days | 2,549 | 12,073 | 6,981 | -0.56σ | P20 | P23 |
| Medicare Day % | 66.8% | 30.9% | 36.8% | +1.65σ | P92 ▲ | P95 ▲ |
| Operating Margin | 11.1% | -4.8% | -0.3% | +0.88σ | P84 | P77 |
| Revenue per Bed | $1.1M | $1.2M | $1.1M | -0.20σ | P46 | P48 |
| Occupancy Rate | 31.7% | 53.7% | 53.9% | -0.79σ | P26 | P23 |
| Commercial Payer % | 33.2% | 61.2% | 57.9% | -1.27σ | P12 | P5 ▼ |
| Net-to-Gross Ratio | 76.3% | 33.3% | 35.0% | +1.81σ | P94 ▲ | P95 ▲ |
| Expense per Bed | 980,219 | $1.2M | $1.1M | -0.24σ | P40 | P43 |
| Revenue per Patient Day | 9,520 | 7,054 | 8,355 | -0.04σ | P63 | P57 |
| Payer Diversity Index | 0.443 | 0.473 | 0.502 | +0.05σ | P39 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1113 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3174 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $1.1M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.7627 | nan | +nanσ |