Statistical Profile — PLATEAU MEDICAL CENTER
CCN 511317 | FAYETTE, WV | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$46.1M
Net Revenue
41.4%
Op Margin
39.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 41 | -0.59σ | P16 | P10 ▼ |
| Net Patient Revenue | $46.1M | $59.7M | $37.8M | -0.37σ | P44 | P52 |
| Operating Expenses | $27.0M | $62.7M | $39.7M | -0.41σ | P29 | P30 |
| Net Income | $19.1M | $-2.1M | -193,500 | +0.22σ | P90 | P93 ▲ |
| Gross Patient Revenue | $169.7M | $186.6M | $111.3M | -0.38σ | P48 | P63 |
| Total Patient Days | 3,576 | 12,073 | 6,981 | -0.54σ | P26 | P34 |
| Medicare Day % | 45.9% | 30.9% | 36.8% | +0.60σ | P75 | P70 |
| Medicaid Day % | 2.8% | 5.1% | 3.1% | -0.53σ | P34 | P45 |
| Operating Margin | 41.4% | -4.8% | -0.3% | +2.38σ | P99 ▲ | P98 ▲ |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.19σ | P73 | P70 |
| Occupancy Rate | 39.2% | 53.7% | 53.9% | -0.50σ | P33 | P34 |
| Commercial Payer % | 51.3% | 61.2% | 57.9% | -0.38σ | P33 | P32 |
| Net-to-Gross Ratio | 27.2% | 33.3% | 35.0% | -0.54σ | P35 | P27 |
| Expense per Bed | $1.1M | $1.2M | $1.1M | -0.20σ | P44 | P49 |
| Revenue per Patient Day | 12,892 | 7,054 | 8,355 | -0.03σ | P76 | P80 |
| Payer Diversity Index | 0.525 | 0.473 | 0.502 | +0.62σ | P77 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.1M | $16.3M | +0.12σ |
| Operating Margin | 2.1% | 0.4138 | -0.0601 | +2.50σ |
| Occupancy Rate | 44.3% | 0.3919 | 0.4403 | -0.27σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.2717 | 0.4237 | -0.88σ |