Statistical Profile — HAMPSHIRE MEMORIAL HOSPITAL
CCN 511311 | HAMPSHIRE, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$32.4M
Net Revenue
-1.7%
Op Margin
56.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 41 | -0.65σ | P4 ▼ | P7 ▼ |
| Net Patient Revenue | $32.4M | $59.7M | $37.8M | -0.40σ | P35 | P42 |
| Operating Expenses | $32.9M | $62.7M | $39.7M | -0.40σ | P34 | P46 |
| Net Income | -539,101 | $-2.1M | -193,500 | +0.08σ | P60 | P48 |
| Gross Patient Revenue | $67.9M | $186.6M | $111.3M | -0.43σ | P31 | P37 |
| Total Patient Days | 2,864 | 12,073 | 6,981 | -0.56σ | P22 | P28 |
| Medicare Day % | 46.5% | 30.9% | 36.8% | +0.63σ | P76 | P74 |
| Medicaid Day % | 1.4% | 5.1% | 3.1% | -0.64σ | P19 | P29 |
| Operating Margin | -1.7% | -4.8% | -0.3% | +0.24σ | P58 | P47 |
| Revenue per Bed | $2.3M | $1.2M | $1.1M | +0.43σ | P83 | P85 |
| Occupancy Rate | 56.0% | 53.7% | 53.9% | +0.17σ | P53 | P56 |
| Commercial Payer % | 52.1% | 61.2% | 57.9% | -0.34σ | P34 | P34 |
| Net-to-Gross Ratio | 47.7% | 33.3% | 35.0% | +0.44σ | P72 | P67 |
| Expense per Bed | $2.4M | $1.2M | $1.1M | +0.32σ | P82 | P85 |
| Revenue per Patient Day | 11,305 | 7,054 | 8,355 | -0.03σ | P71 | P75 |
| Payer Diversity Index | 0.512 | 0.473 | 0.502 | +0.53σ | P72 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.4M | $13.5M | +0.07σ |
| Operating Margin | 2.1% | -0.0167 | -0.0572 | +0.21σ |
| Occupancy Rate | 44.3% | 0.5605 | 0.4532 | +0.59σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.6M | +0.36σ |
| Net To Gross Ratio | 22.4% | 0.4765 | 0.4283 | +0.28σ |