Statistical Profile — ROANE GENERAL HOSPITAL
CCN 511306 | ROANE, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$48.9M
Net Revenue
-13.1%
Op Margin
28.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 41 | -0.59σ | P16 | P10 ▼ |
| Net Patient Revenue | $48.9M | $59.7M | $37.8M | -0.37σ | P46 | P58 |
| Operating Expenses | $55.3M | $62.7M | $39.7M | -0.35σ | P47 | P57 |
| Net Income | $-6.4M | $-2.1M | -193,500 | +0.04σ | P34 | P28 |
| Gross Patient Revenue | $112.7M | $186.6M | $111.3M | -0.41σ | P41 | P50 |
| Total Patient Days | 2,574 | 12,073 | 6,981 | -0.56σ | P20 | P25 |
| Medicare Day % | 45.3% | 30.9% | 36.8% | +0.57σ | P75 | P69 |
| Medicaid Day % | 0.2% | 5.1% | 3.1% | -0.73σ | P3 ▼ | P0 ▼ |
| Operating Margin | -13.1% | -4.8% | -0.3% | -0.33σ | P31 | P20 |
| Revenue per Bed | $2.0M | $1.2M | $1.1M | +0.24σ | P76 | P77 |
| Occupancy Rate | 28.2% | 53.7% | 53.9% | -0.93σ | P22 | P18 |
| Commercial Payer % | 54.5% | 61.2% | 57.9% | -0.22σ | P38 | P42 |
| Net-to-Gross Ratio | 43.4% | 33.3% | 35.0% | +0.23σ | P67 | P60 |
| Expense per Bed | $2.2M | $1.2M | $1.1M | +0.27σ | P80 | P80 |
| Revenue per Patient Day | 18,986 | 7,054 | 8,355 | -0.00σ | P87 | P88 |
| Payer Diversity Index | 0.498 | 0.473 | 0.502 | +0.43σ | P63 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $48.9M | $4.1M | +0.17σ |
| Operating Margin | 2.1% | -0.1312 | -0.0556 | -0.40σ |
| Occupancy Rate | 44.3% | 0.2821 | 0.4340 | -0.83σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.20σ |
| Net To Gross Ratio | 22.4% | 0.4336 | 0.4087 | +0.14σ |