Statistical Profile — CHARLESTON SURGICAL HOSPITAL
CCN 510091 | KANAWHA, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
7
Beds
$35.7M
Net Revenue
17.7%
Op Margin
12.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 7 | 63 | 41 | -0.69σ | P1 ▼ | P2 ▼ |
| Net Patient Revenue | $35.7M | $59.7M | $37.8M | -0.39σ | P38 | P48 |
| Operating Expenses | $29.4M | $62.7M | $39.7M | -0.41σ | P31 | P41 |
| Net Income | $6.3M | $-2.1M | -193,500 | +0.13σ | P82 | P80 |
| Gross Patient Revenue | $72.2M | $186.6M | $111.3M | -0.43σ | P32 | P40 |
| Total Patient Days | 314 | 12,073 | 6,981 | -0.61σ | P1 ▼ | P2 ▼ |
| Medicare Day % | 26.8% | 30.9% | 36.8% | -0.36σ | P40 | P15 |
| Operating Margin | 17.7% | -4.8% | -0.3% | +1.20σ | P91 ▲ | P88 |
| Revenue per Bed | $5.1M | $1.2M | $1.1M | +1.87σ | P98 ▲ | P98 ▲ |
| Occupancy Rate | 12.3% | 53.7% | 53.9% | -1.56σ | P6 ▼ | P7 ▼ |
| Commercial Payer % | 73.2% | 61.2% | 57.9% | +0.69σ | P76 | P87 |
| Net-to-Gross Ratio | 49.4% | 33.3% | 35.0% | +0.52σ | P74 | P70 |
| Expense per Bed | $4.2M | $1.2M | $1.1M | +1.09σ | P96 ▲ | P98 ▲ |
| Revenue per Patient Day | 113,617 | 7,054 | 8,355 | +0.35σ | P99 ▲ | P98 ▲ |
| Payer Diversity Index | 0.392 | 0.473 | 0.502 | -0.31σ | P25 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.7M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1768 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1229 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $5.1M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4943 | nan | +nanσ |