Statistical Profile — ST FRANCIS HOSPITAL
CCN 510031 | KANAWHA, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$58.5M
Net Revenue
30.5%
Op Margin
40.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 41 | -0.51σ | P36 | P48 |
| Net Patient Revenue | $58.5M | $59.7M | $37.8M | -0.35σ | P50 | P62 |
| Operating Expenses | $40.6M | $62.7M | $39.7M | -0.38σ | P40 | P51 |
| Net Income | $17.9M | $-2.1M | -193,500 | +0.21σ | P89 | P92 ▲ |
| Gross Patient Revenue | $225.1M | $186.6M | $111.3M | -0.35σ | P53 | P70 |
| Total Patient Days | 5,916 | 12,073 | 6,981 | -0.50σ | P37 | P46 |
| Medicare Day % | 2.6% | 30.9% | 36.8% | -1.57σ | P3 ▼ | P2 ▼ |
| Medicaid Day % | 11.2% | 5.1% | 3.1% | +0.14σ | P75 | P91 ▲ |
| Operating Margin | 30.5% | -4.8% | -0.3% | +1.84σ | P98 ▲ | P97 ▲ |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | -0.01σ | P61 | P63 |
| Occupancy Rate | 40.5% | 53.7% | 53.9% | -0.45σ | P35 | P36 |
| Commercial Payer % | 86.2% | 61.2% | 57.9% | +1.32σ | P90 ▲ | P90 ▲ |
| Net-to-Gross Ratio | 26.0% | 33.3% | 35.0% | -0.60σ | P32 | P22 |
| Expense per Bed | $1.0M | $1.2M | $1.1M | -0.23σ | P41 | P44 |
| Revenue per Patient Day | 9,888 | 7,054 | 8,355 | -0.04σ | P65 | P60 |
| Payer Diversity Index | 0.243 | 0.473 | 0.502 | -1.35σ | P11 | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $58.5M | $2.9M | +0.22σ |
| Operating Margin | 2.1% | 0.3053 | -0.0485 | +1.86σ |
| Occupancy Rate | 44.3% | 0.4052 | 0.6192 | -1.17σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2599 | 0.2874 | -0.16σ |