Statistical Profile — UNITED HOSPITAL CENTER
CCN 510006 | HARRISON, WV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
232
Beds
$516.4M
Net Revenue
9.4%
Op Margin
75.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WV (n=62) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 232 | 63 | 41 | +0.54σ | P83 | P89 |
| Net Patient Revenue | $516.4M | $59.7M | $37.8M | +0.63σ | P89 | P93 ▲ |
| Operating Expenses | $467.8M | $62.7M | $39.7M | +0.50σ | P87 | P92 ▲ |
| Net Income | $48.5M | $-2.1M | -193,500 | +0.42σ | P95 ▲ | P97 ▲ |
| Gross Patient Revenue | $1.50B | $186.6M | $111.3M | +0.32σ | P83 | P92 ▲ |
| Total Patient Days | 63,895 | 12,073 | 6,981 | +0.63σ | P85 | P90 ▲ |
| Medicare Day % | 31.8% | 30.9% | 36.8% | -0.11σ | P52 | P31 |
| Medicaid Day % | 4.7% | 5.1% | 3.1% | -0.38σ | P47 | P64 |
| Operating Margin | 9.4% | -4.8% | -0.3% | +0.79σ | P81 | P70 |
| Revenue per Bed | $2.2M | $1.2M | $1.1M | +0.38σ | P82 | P83 |
| Occupancy Rate | 75.5% | 53.7% | 53.9% | +0.93σ | P80 | P75 |
| Commercial Payer % | 63.5% | 61.2% | 57.9% | +0.21σ | P55 | P73 |
| Net-to-Gross Ratio | 34.3% | 33.3% | 35.0% | -0.20σ | P52 | P45 |
| Expense per Bed | $2.0M | $1.2M | $1.1M | +0.18σ | P76 | P75 |
| Revenue per Patient Day | 8,081 | 7,054 | 8,355 | -0.04σ | P56 | P40 |
| Payer Diversity Index | 0.493 | 0.473 | 0.502 | +0.40σ | P60 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $516.4M | $509.2M | +0.03σ |
| Operating Margin | 2.1% | 0.0940 | -0.0361 | +0.68σ |
| Occupancy Rate | 44.3% | 0.7545 | 0.6459 | +0.60σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.8M | +0.21σ |
| Net To Gross Ratio | 22.4% | 0.3433 | 0.3120 | +0.18σ |