Statistical Profile — SOUTH SOUND BEHAVIORAL HOSPITAL
CCN 504015 | THURSTON, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
108
Beds
$33.2M
Net Revenue
14.8%
Op Margin
81.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 108 | 63 | 54 | -0.14σ | P63 | P62 |
| Net Patient Revenue | $33.2M | $59.7M | $95.5M | -0.40σ | P36 | P28 |
| Operating Expenses | $28.2M | $62.7M | $100.1M | -0.41σ | P30 | P20 |
| Net Income | $4.9M | $-2.1M | $-5.0M | +0.12σ | P79 | P89 |
| Gross Patient Revenue | $109.1M | $186.6M | $261.9M | -0.41σ | P41 | P36 |
| Total Patient Days | 32,158 | 12,073 | 13,378 | +0.01σ | P72 | P67 |
| Medicare Day % | 5.1% | 30.9% | 30.6% | -1.45σ | P6 ▼ | P3 ▼ |
| Medicaid Day % | 17.5% | 5.1% | 3.3% | +0.64σ | P85 | P88 |
| Operating Margin | 14.8% | -4.8% | -10.3% | +1.06σ | P88 | P97 ▲ |
| Revenue per Bed | 307,066 | $1.2M | $1.9M | -0.61σ | P11 | P6 ▼ |
| Occupancy Rate | 81.6% | 53.7% | 61.2% | +1.17σ | P87 | P80 |
| Commercial Payer % | 77.4% | 61.2% | 63.2% | +0.89σ | P84 | P88 |
| Net-to-Gross Ratio | 30.4% | 33.3% | 36.7% | -0.39σ | P43 | P37 |
| Expense per Bed | 261,476 | $1.2M | $2.0M | -0.54σ | P7 ▼ | P1 ▼ |
| Revenue per Patient Day | 1,031 | 7,054 | 9,258 | -0.07σ | P6 ▼ | P2 ▼ |
| Payer Diversity Index | 0.368 | 0.473 | 0.460 | -0.48σ | P21 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.2M | $202.6M | -0.66σ |
| Operating Margin | 2.1% | 0.1485 | -0.0655 | +1.13σ |
| Occupancy Rate | 44.3% | 0.8158 | 0.6635 | +0.83σ |
| Revenue Per Bed | 2.6% | 307,066 | $1.7M | -0.74σ |
| Net To Gross Ratio | 22.4% | 0.3041 | 0.3541 | -0.29σ |