Statistical Profile — NAVOS
CCN 504009 | KING, WA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
70
Beds
$39.2M
Net Revenue
-13.0%
Op Margin
93.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 70 | 63 | 54 | -0.35σ | P52 | P51 |
| Net Patient Revenue | $39.2M | $59.7M | $95.5M | -0.39σ | P41 | P34 |
| Operating Expenses | $44.3M | $62.7M | $100.1M | -0.38σ | P42 | P34 |
| Net Income | $-5.1M | $-2.1M | $-5.0M | +0.05σ | P37 | P49 |
| Gross Patient Revenue | $106.7M | $186.6M | $261.9M | -0.41σ | P40 | P35 |
| Total Patient Days | 23,854 | 12,073 | 13,378 | -0.15σ | P65 | P63 |
| Medicare Day % | 8.1% | 30.9% | 30.6% | -1.29σ | P9 ▼ | P6 ▼ |
| Medicaid Day % | 60.8% | 5.1% | 3.3% | +4.05σ | P99 ▲ | P98 ▲ |
| Operating Margin | -13.0% | -4.8% | -10.3% | -0.32σ | P31 | P35 |
| Revenue per Bed | 559,890 | $1.2M | $1.9M | -0.48σ | P26 | P16 |
| Occupancy Rate | 93.4% | 53.7% | 61.2% | +1.64σ | P97 ▲ | P91 ▲ |
| Commercial Payer % | 31.1% | 61.2% | 63.2% | -1.36σ | P10 | P12 |
| Net-to-Gross Ratio | 36.7% | 33.3% | 36.7% | -0.08σ | P57 | P50 |
| Expense per Bed | 632,603 | $1.2M | $2.0M | -0.39σ | P27 | P15 |
| Revenue per Patient Day | 1,643 | 7,054 | 9,258 | -0.07σ | P12 | P9 ▼ |
| Payer Diversity Index | 0.527 | 0.473 | 0.460 | +0.64σ | P78 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.2M | $152.8M | -0.44σ |
| Operating Margin | 2.1% | -0.1299 | -0.1408 | +0.06σ |
| Occupancy Rate | 44.3% | 0.9336 | 0.6530 | +1.54σ |
| Revenue Per Bed | 2.6% | 559,890 | $1.5M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.3672 | 0.5426 | -1.01σ |