Statistical Profile — WHIDBEY GENERAL HOSPITAL
CCN 501339 | ISLAND, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$98.0M
Net Revenue
-23.4%
Op Margin
51.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P19 |
| Net Patient Revenue | $98.0M | $59.7M | $95.5M | -0.26σ | P60 | P51 |
| Operating Expenses | $120.9M | $62.7M | $100.1M | -0.22σ | P64 | P54 |
| Net Income | $-22.9M | $-2.1M | $-5.0M | -0.07σ | P18 | P27 |
| Gross Patient Revenue | $251.2M | $186.6M | $261.9M | -0.33σ | P55 | P48 |
| Total Patient Days | 4,676 | 12,073 | 13,378 | -0.52σ | P32 | P32 |
| Medicare Day % | 43.2% | 30.9% | 30.6% | +0.46σ | P72 | P74 |
| Medicaid Day % | 0.9% | 5.1% | 3.3% | -0.68σ | P14 | P9 ▼ |
| Operating Margin | -23.4% | -4.8% | -10.3% | -0.84σ | P17 | P17 |
| Revenue per Bed | $3.9M | $1.2M | $1.9M | +1.26σ | P96 ▲ | P89 |
| Occupancy Rate | 51.2% | 53.7% | 61.2% | -0.02σ | P47 | P37 |
| Commercial Payer % | 55.9% | 61.2% | 63.2% | -0.15σ | P41 | P37 |
| Net-to-Gross Ratio | 39.0% | 33.3% | 36.7% | +0.02σ | P61 | P55 |
| Expense per Bed | $4.8M | $1.2M | $2.0M | +1.35σ | P98 ▲ | P93 ▲ |
| Revenue per Patient Day | 20,962 | 7,054 | 9,258 | +0.00σ | P89 | P86 |
| Payer Diversity Index | 0.501 | 0.473 | 0.460 | +0.45σ | P66 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $98.0M | $24.8M | +0.29σ |
| Operating Margin | 2.1% | -0.2335 | -0.0535 | -0.95σ |
| Occupancy Rate | 44.3% | 0.5124 | 0.4648 | +0.26σ |
| Revenue Per Bed | 2.6% | $3.9M | $1.6M | +1.20σ |
| Net To Gross Ratio | 22.4% | 0.3901 | 0.4057 | -0.09σ |