Statistical Profile — PROVIDENCE MOUNT CARMEL HOSPITAL
CCN 501326 | STEVENS, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$58.4M
Net Revenue
-5.3%
Op Margin
48.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P19 |
| Net Patient Revenue | $58.4M | $59.7M | $95.5M | -0.35σ | P50 | P40 |
| Operating Expenses | $61.5M | $62.7M | $100.1M | -0.34σ | P49 | P39 |
| Net Income | $-3.1M | $-2.1M | $-5.0M | +0.07σ | P45 | P62 |
| Gross Patient Revenue | $121.3M | $186.6M | $261.9M | -0.40σ | P42 | P37 |
| Total Patient Days | 4,438 | 12,073 | 13,378 | -0.53σ | P31 | P29 |
| Medicare Day % | 48.0% | 30.9% | 30.6% | +0.70σ | P78 | P81 |
| Medicaid Day % | 1.0% | 5.1% | 3.3% | -0.67σ | P16 | P10 |
| Operating Margin | -5.3% | -4.8% | -10.3% | +0.06σ | P49 | P63 |
| Revenue per Bed | $2.3M | $1.2M | $1.9M | +0.44σ | P84 | P64 |
| Occupancy Rate | 48.6% | 53.7% | 61.2% | -0.13σ | P44 | P34 |
| Commercial Payer % | 50.9% | 61.2% | 63.2% | -0.40σ | P32 | P31 |
| Net-to-Gross Ratio | 48.1% | 33.3% | 36.7% | +0.46σ | P72 | P67 |
| Expense per Bed | $2.5M | $1.2M | $2.0M | +0.37σ | P84 | P60 |
| Revenue per Patient Day | 13,155 | 7,054 | 9,258 | -0.03σ | P77 | P70 |
| Payer Diversity Index | 0.510 | 0.473 | 0.460 | +0.51σ | P71 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $58.4M | $26.1M | +0.13σ |
| Operating Margin | 2.1% | -0.0529 | -0.0572 | +0.02σ |
| Occupancy Rate | 44.3% | 0.4864 | 0.4404 | +0.25σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.6M | +0.39σ |
| Net To Gross Ratio | 22.4% | 0.4811 | 0.4250 | +0.32σ |