Statistical Profile — KLICKITAT VALLEY HEALTH
CCN 501316 | KLICKITAT, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$32.3M
Net Revenue
-11.7%
Op Margin
23.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 54 | -0.64σ | P6 ▼ | P9 ▼ |
| Net Patient Revenue | $32.3M | $59.7M | $95.5M | -0.40σ | P35 | P27 |
| Operating Expenses | $36.1M | $62.7M | $100.1M | -0.39σ | P37 | P26 |
| Net Income | $-3.8M | $-2.1M | $-5.0M | +0.06σ | P42 | P57 |
| Gross Patient Revenue | $53.2M | $186.6M | $261.9M | -0.44σ | P26 | P21 |
| Total Patient Days | 1,357 | 12,073 | 13,378 | -0.59σ | P11 | P5 ▼ |
| Medicare Day % | 62.3% | 30.9% | 30.6% | +1.42σ | P89 | P90 ▲ |
| Medicaid Day % | 0.6% | 5.1% | 3.3% | -0.70σ | P9 ▼ | P6 ▼ |
| Operating Margin | -11.7% | -4.8% | -10.3% | -0.26σ | P34 | P41 |
| Revenue per Bed | $2.0M | $1.2M | $1.9M | +0.28σ | P78 | P54 |
| Occupancy Rate | 23.2% | 53.7% | 61.2% | -1.13σ | P17 | P6 ▼ |
| Commercial Payer % | 37.1% | 61.2% | 63.2% | -1.07σ | P15 | P17 |
| Net-to-Gross Ratio | 60.8% | 33.3% | 36.7% | +1.06σ | P85 | P82 |
| Expense per Bed | $2.3M | $1.2M | $2.0M | +0.28σ | P81 | P55 |
| Revenue per Patient Day | 23,824 | 7,054 | 9,258 | +0.01σ | P92 ▲ | P90 ▲ |
| Payer Diversity Index | 0.474 | 0.473 | 0.460 | +0.26σ | P51 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.3M | $6.6M | +0.10σ |
| Operating Margin | 2.1% | -0.1173 | -0.0690 | -0.25σ |
| Occupancy Rate | 44.3% | 0.2324 | 0.3595 | -0.70σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.6077 | 0.4861 | +0.70σ |